

| GROUP PHASE | PLAYOFFS | UEFA/CONCACAF PLAYOFF |
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| 2ND STAGE | |||||||||||||||||
|
|
||||||||||||||||
|
|||||||||||||||||
| SAT 11 SEP 2010 | ||||||
| 1st stage playoff 4 | Göteborg | 14:00 UTC | Sweden | 02–01 | Denmark | |
|---|---|---|---|---|---|---|
| 1st stage playoff 3 | Chernihiv | 15:00 UTC | Ukraine | 00–01 | Norway | |
| 1st stage playoff 1 | Besançon | 18:45 UTC | France | 00–00 | Italy | |
| SUN 12 SEP 2010 | ||||||
| 1st stage playoff 2 | Shrewsbury | 18:05 UTC | England | 02–00 | Switzerland | |
| WED 15 SEP 2010 | ||||||
| 1st stage playoff 1 | Gubbio | 13:00 UTC | Italy | 02–03 | France | |
| 1st stage playoff 3 | Bekkestua | 16:00 UTC | Norway | 02–00 | Ukraine | |
| THU 16 SEP 2010 | ||||||
| 1st stage playoff 4 | Vejle | 16:30 UTC | Denmark | 02–02 F/OT | Sweden | |
| 1st stage playoff 2 | Wohlen | 17:00 UTC | Switzerland | 02–03 | England | |
| SAT 02 OCT 2010 | ||||||
| SF 2 | Chernihiv | 15:00 UTC | Ukraine | 00–03 | Italy | |
| SUN 03 OCT 2010 | ||||||
| SF 1 | Vejle | 11:45 UTC | Denmark | 01–03 | Switzerland | |
| WED 06 OCT 2010 | ||||||
| SF 2 | Latina | 13:00 UTC | Italy | 00–00 | Ukraine | |
| THU 07 OCT 2010 | ||||||
| SF 1 | Aarau | 16:30 UTC | Switzerland | 00–00 | Denmark | |
| SAT 23 OCT 2010 | ||||||
| final | Treviso | 14:30 UTC | Italy | 01–00 | Switzerland | |
| WED 27 OCT 2010 | ||||||
| final | Aarau | 16:30 UTC | Switzerland | 02–04 | Italy | |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2011 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 30 MAY 2011 – 00:27:06 UTC · GENERATED IN 0.084 SECONDS