

| WED 23 SEP 2009 | Athens | 13:30 UTC | Greece | 00–06 | Denmark | |
|---|---|---|---|---|---|---|
| WED 21 OCT 2009 | Lovech | 12:30 UTC | Bulgaria | 00–01 | Greece | |
| SAT 24 OCT 2009 | Vejle | 12:45 UTC | Denmark | 15–00 | Georgia | |
| SAT 24 OCT 2009 | Athens | 13:00 UTC | Greece | 00–01 | Scotland | |
| WED 28 OCT 2009 | Lovech | 12:30 UTC | Bulgaria | 00–00 | Denmark | |
| THU 29 OCT 2009 | Edinburgh | 18:30 UTC | Scotland | 03–01 | Georgia | |
| SAT 21 NOV 2009 | Lovech | 12:00 UTC | Bulgaria | 05–00 | Georgia | |
| THU 26 NOV 2009 | Athens | 13:00 UTC | Greece | 05–00 | Georgia | |
| SAT 27 MAR 2010 | Tbilisi | 11:00 UTC | Georgia | 01–03 | Scotland | |
| SAT 27 MAR 2010 | Vejle | 13:45 UTC | Denmark | 09–00 | Bulgaria | |
| THU 01 APR 2010 | Tbilisi | 11:00 UTC | Georgia | 00–07 | Denmark | |
| THU 01 APR 2010 | Falkirk | 18:30 UTC | Scotland | 08–01 | Bulgaria | |
| THU 15 APR 2010 | Tbilisi | 11:00 UTC | Georgia | 00–03 | Greece | |
| SAT 19 JUN 2010 | Vejle | 12:30 UTC | Denmark | 07–00 | Greece | |
| SAT 19 JUN 2010 | Sofia | 15:00 UTC | Bulgaria | 00–05 | Scotland | |
| THU 24 JUN 2010 | Kilmarnock | 18:30 UTC | Scotland | 00–01 | Denmark | |
| SAT 21 AUG 2010 | Tbilisi | 13:00 UTC | Georgia | 01–01 | Bulgaria | |
| SAT 21 AUG 2010 | Dumbarton | 13:00 UTC | Scotland | 04–01 | Greece | |
| WED 25 AUG 2010 | Arta | 14:30 UTC | Greece | 01–02 | Bulgaria | |
| WED 25 AUG 2010 | Vejle | 16:15 UTC | Denmark | 00–00 | Scotland | |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2011 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SUN 29 MAY 2011 – 23:04:56 UTC · GENERATED IN 0.064 SECONDS