

| GROUP 2 | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| » | Norway | 8 | 7 | 1 | 0 | 39 | 2 | 22 |
| × | Netherlands | 8 | 5 | 2 | 1 | 30 | 7 | 17 |
| × | Belarus | 8 | 4 | 1 | 3 | 17 | 14 | 13 |
| × | Slovakia | 8 | 2 | 0 | 6 | 15 | 13 | 6 |
| × | Macedonia FYR | 8 | 0 | 0 | 8 | 3 | 68 | 0 |
| SAT 19 SEP 2009 | Senec | 13:00 UTC | Slovakia | 09–00 | Macedonia FYR | |
|---|---|---|---|---|---|---|
| SAT 24 OCT 2009 | Bekkestua | 15:00 UTC | Norway | 03–00 | Netherlands | |
| SUN 25 OCT 2009 | Kumanovo | 11:00 UTC | Macedonia FYR | 01–06 | Belarus | |
| WED 28 OCT 2009 | Skien | 16:00 UTC | Norway | 01–00 | Slovakia | |
| THU 29 OCT 2009 | Zwolle | 18:30 UTC | Netherlands | 13–01 | Macedonia FYR | |
| SAT 21 NOV 2009 | Den Haag | 18:00 UTC | Netherlands | 01–01 | Belarus | |
| SAT 27 MAR 2010 | Honefoss | 13:00 UTC | Norway | 14–00 | Macedonia FYR | |
| SAT 27 MAR 2010 | Almelo | 18:00 UTC | Netherlands | 02–00 | Slovakia | |
| TUE 30 MAR 2010 | Grodno | 14:30 UTC | Belarus | 00–05 | Norway | |
| THU 01 APR 2010 | Senec | 11:00 UTC | Slovakia | 00–01 | Netherlands | |
| THU 22 APR 2010 | Kumanovo | 14:00 UTC | Macedonia FYR | 00–07 | Netherlands | |
| WED 28 APR 2010 | Molodechno | 14:00 UTC | Belarus | 06–00 | Macedonia FYR | |
| SAT 19 JUN 2010 | Zlate Moravce | 15:30 UTC | Slovakia | 00–02 | Belarus | |
| SAT 19 JUN 2010 | Zwolle | 16:00 UTC | Netherlands | 02–02 | Norway | |
| WED 23 JUN 2010 | Prilep | 15:00 UTC | Macedonia FYR | 01–06 | Slovakia | |
| WED 23 JUN 2010 | Skien | 16:00 UTC | Norway | 03–00 | Belarus | |
| SAT 21 AUG 2010 | Senec | 14:00 UTC | Slovakia | 00–04 | Norway | |
| SAT 21 AUG 2010 | Molodechno | 15:00 UTC | Belarus | 00–04 | Netherlands | |
| WED 25 AUG 2010 | Molodechno | 15:00 UTC | Belarus | 02–00 | Slovakia | |
| WED 25 AUG 2010 | Prilep | 15:00 UTC | Macedonia FYR | 00–07 | Norway | |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2011 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SUN 29 MAY 2011 – 22:53:04 UTC · GENERATED IN 0.057 SECONDS