

| GROUP F | P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| » | Trinidad-Tobago | 3 | 3 | 0 | 0 | 14 | 1 | 9 | |
| › | Guyana | 3 | 2 | 0 | 1 | 11 | 3 | 6 | |
| × | Barbados | 3 | 1 | 0 | 2 | 4 | 11 | 3 | |
| × | St Lucia | 3 | 0 | 0 | 3 | 4 | 18 | 0 | |
| GROUP G | P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| » | Haiti | 3 | 3 | 0 | 0 | 9 | 1 | 9 | |
| › | Cuba | 3 | 2 | 0 | 1 | 10 | 7 | 6 | |
| × | Puerto Rico | 3 | 1 | 0 | 2 | 11 | 6 | 3 | |
| × | Antigua-Barbuda | 3 | 0 | 0 | 3 | 2 | 18 | 0 | |
| MON 10 MAY 2010 | ||||||
| group F | Marabella [TRI] | 21:00 UTC | Guyana | 03–00 | Barbados | |
|---|---|---|---|---|---|---|
| group F | Marabella | 23:00 UTC | Trinidad-Tobago | 06–01 | St Lucia | |
| TUE 11 MAY 2010 | ||||||
| group G | Havana | 21:00 UTC | Cuba | 04–03 | Puerto Rico | |
| group G | Havana [CUB] | 23:00 UTC | Antigua-Barbuda | 01–04 | Haiti | |
| WED 12 MAY 2010 | ||||||
| group F | Marabella [TRI] | 21:00 UTC | St Lucia | 00–08 | Guyana | |
| group F | Marabella | 23:00 UTC | Trinidad-Tobago | 05–00 | Barbados | |
| THU 13 MAY 2010 | ||||||
| group G | Havana [CUB] | 21:00 UTC | Haiti | 03–00 | Cuba | |
| group G | Havana [CUB] | 23:00 UTC | Puerto Rico | 08–00 | Antigua-Barbuda | |
| FRI 14 MAY 2010 | ||||||
| group F | Marabella [TRI] | 20:00 UTC | Barbados | 04–03 | St Lucia | |
| group F | Marabella | 22:00 UTC | Trinidad-Tobago | 03–00 | Guyana | |
| SAT 15 MAY 2010 | ||||||
| group G | Havana [CUB] | 20:00 UTC | Haiti | 02–00 | Puerto Rico | |
| group G | Havana | 22:00 UTC | Cuba | 06–01 | Antigua-Barbuda | |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2012 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 09 MAY 2012 – 03:10:18 UTC · GENERATED IN 0.120 SECONDS