

| GROUP A | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| » | Nigeria | 3 | 3 | 0 | 0 | 10 | 1 | 9 |
| » | South Africa | 3 | 2 | 0 | 1 | 7 | 3 | 6 |
| × | Mali | 3 | 1 | 0 | 2 | 3 | 11 | 3 |
| × | Tanzania | 3 | 0 | 0 | 3 | 3 | 8 | 0 |
| GROUP B | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| » | Equatorial Guinea | 3 | 2 | 1 | 0 | 6 | 3 | 7 |
| » | Cameroon | 3 | 2 | 1 | 0 | 6 | 4 | 7 |
| × | Ghana | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
| × | Algeria | 3 | 0 | 0 | 3 | 2 | 5 | 0 |
| SUN 31 OCT 2010 | ||||||
| group A | Daveyton | 11:00 UTC | South Africa | 02–01 | Tanzania | |
|---|---|---|---|---|---|---|
| MON 01 NOV 2010 | ||||||
| group A | Daveyton [RSA] | 13:30 UTC | Nigeria | 05–00 | Mali | |
| TUE 02 NOV 2010 | ||||||
| group B | Daveyton [RSA] | 09:00 UTC | Eq Guinea | 02–02 | Cameroon | |
| group B | Daveyton [RSA] | 13:30 UTC | Algeria | 01–02 | Ghana | |
| THU 04 NOV 2010 | ||||||
| group A | Daveyton | 09:00 UTC | South Africa | 01–02 | Nigeria | |
| group A | Daveyton [RSA] | 13:30 UTC | Mali | 03–02 | Tanzania | |
| FRI 05 NOV 2010 | ||||||
| group B | Daveyton [RSA] | 09:00 UTC | Eq Guinea | 01–00 | Algeria | |
| group B | Daveyton [RSA] | 13:30 UTC | Ghana | 01–02 | Cameroon | |
| SUN 07 NOV 2010 | ||||||
| group A | Daveyton [RSA] | 13:30 UTC | Mali | 00–04 | South Africa | |
| group A | Tembisa [RSA] | 13:30 UTC | Tanzania | 00–03 | Nigeria | |
| MON 08 NOV 2010 | ||||||
| group B | Tembisa [RSA] | 13:30 UTC | Cameroon | 02–01 | Algeria | |
| group B | Daveyton [RSA] | 13:30 UTC | Ghana | 01–03 | Eq Guinea | |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2011 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 30 MAY 2011 – 19:32:32 UTC · GENERATED IN 0.065 SECONDS