

Show matches on:
FRI 29 OCT-THU 18 NOV 2010 | ||||||
| SUN 31 OCT 2010 | ||||||
| group A | Daveyton | 11:00 UTC | South Africa | 02–01 | Tanzania | |
|---|---|---|---|---|---|---|
| MON 01 NOV 2010 | ||||||
| group A | Daveyton [RSA] | 13:30 UTC | Nigeria | 05–00 | Mali | |
| TUE 02 NOV 2010 | ||||||
| group B | Daveyton [RSA] | 09:00 UTC | Eq Guinea | 02–02 | Cameroon | |
| group B | Daveyton [RSA] | 13:30 UTC | Algeria | 01–02 | Ghana | |
| THU 04 NOV 2010 | ||||||
| group A | Daveyton | 09:00 UTC | South Africa | 01–02 | Nigeria | |
| group A | Daveyton [RSA] | 13:30 UTC | Mali | 03–02 | Tanzania | |
| FRI 05 NOV 2010 | ||||||
| group B | Daveyton [RSA] | 09:00 UTC | Eq Guinea | 01–00 | Algeria | |
| group B | Daveyton [RSA] | 13:30 UTC | Ghana | 01–02 | Cameroon | |
| SUN 07 NOV 2010 | ||||||
| group A | Daveyton [RSA] | 13:30 UTC | Mali | 00–04 | South Africa | |
| group A | Tembisa [RSA] | 13:30 UTC | Tanzania | 00–03 | Nigeria | |
| MON 08 NOV 2010 | ||||||
| group B | Tembisa [RSA] | 13:30 UTC | Cameroon | 02–01 | Algeria | |
| group B | Daveyton [RSA] | 13:30 UTC | Ghana | 01–03 | Eq Guinea | |
| THU 11 NOV 2010 | ||||||
| SF 1 | Daveyton [RSA] | 08:30 UTC | Nigeria | 05–01 | Cameroon | |
| SF 2 | Daveyton [RSA] | 13:30 UTC | Eq Guinea | 03–01 | South Africa | |
| SUN 14 NOV 2010 | ||||||
| third | Daveyton [RSA] | 08:00 UTC | Cameroon | 00–02 | South Africa | |
| final | Daveyton [RSA] | 12:00 UTC | Nigeria | 04–02 | Eq Guinea | |
| « SAT 05 JUN 2010 [6 matches] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2012 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 04 JAN 2012 – 04:44:19 UTC · GENERATED IN 0.066 SECONDS