

| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | Korea DPR | 3rd in group C | ||||
|---|---|---|---|---|---|---|
Three additional Korea DPR players fail drug tests
[SAT 16 JUL 2011]
| Coach: KIM Kwang Min [PRK] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 19 | F | CHOE Mi Gyong | THU 17 JAN 1991 | Rimyongsu [PRK] | 2 | 0 | |
| 3 | D | HO Un Byol | SUN 19 JAN 1992 | April 25 [PRK] | 1 | 0 | |
| 1 | G | HONG Myong Hui | WED 04 SEP 1991 | April 25 [PRK] | 9 | 0 | |
| 10 | M | JO Yun Mi | MON 05 JAN 1987 | April 25 [PRK] | 30 | 6 | |
| 2 | D | JON Hong Yon | THU 11 JUN 1992 | April 25 [PRK] | 1 | 0 | |
| 12 | M | JON Myong Hwa | MON 09 AUG 1993 | April 25 [PRK] | 9 | 2 | |
| 16 | D | JONG Pok Sim | WED 31 JUL 1985 | April 25 [PRK] | 6 | 0 | |
| 18 | G | KIM Chol Ok | SAT 15 OCT 1994 | April 25 [PRK] | 1 | 0 | |
| 14 | M | KIM Chung Sim | TUE 27 NOV 1990 | April 25 [PRK] | 14 | 0 | |
| 4 | M | KIM Myong Gum | SUN 04 NOV 1990 | Rimyongsu [PRK] | 2 | 0 | |
| 8 | M | KIM Su Gyong | WED 04 JAN 1995 | April 25 [PRK] | 3 | 0 | |
| 13 | M | KIM Un Ju | FRI 09 APR 1993 | April 25 [PRK] | 4 | 0 | |
| 20 | F | KWON Song Hwa | WED 05 FEB 1992 | April 25 [PRK] | 2 | 0 | |
| 6 | D | PAEK Sol Hui | SUN 20 MAR 1994 | April 25 [PRK] | 3 | 0 | |
| 9 | F | RA Un Sim | SAT 02 JUL 1988 | Amrokgang [PRK] | 20 | 7 | |
| 21 | G | RI Jin Sim | WED 29 MAY 1991 | Wolmido [PRK] | 1 | 0 | |
| 17 | D | RI Un Hyang | SUN 15 MAY 1988 | Amrokgang [PRK] | 1 | 0 | |
| 11 | M | RI Ye Gyong | THU 26 OCT 1989 | Amrokgang [PRK] | 14 | 0 | |
| 5 | D | SONG Jong Sun | WED 11 MAR 1981 | Amrokgang [PRK] | 14 | 0 | |
| 15 | D | YU Jong Hui | FRI 21 MAR 1986 | April 25 [PRK] | 7 | 0 | |
| 7 | F | YUN Hyon Hui | WED 09 SEP 1992 | April 25 [PRK] | 1 | 0 | |
| Cap and goal totals accurate as of FRI 17 JUN 2011 | |||||||
| GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | |||
» | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |||
× | Korea DPR | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | ||
× | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | |||
TUE 28 JUN 2011
Dresden
16:15 UTC
L
00–02
at United States
SAT 02 JUL 2011
Augsburg
12:00 UTC
L
00–01
v Sweden
WED 06 JUL 2011
Bochum
18:45 UTC
D
00–00
v Colombia
| 2027 | ||||
| × | 2023 | [withdrew] | ||
| × | 2019 | [did not qualify] | ||
| × | 2015 | [disqualified] | ||
| 2011 | Group phase | |||
| 2007 | Quarterfinals | |||
| 2003 | Group phase | |||
| 1999 | Group phase | |||
| × | 1995 | [did not enter] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: FRI 22 AUG 2025 – 00:30:58 UTC · GENERATED IN 0.078 SECONDS