|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |


 

|
 |
JAPAN
HEAD COACH: PHILIPPE TROUSSIER [FRA]
FINAL PLACEMENT: 9TH |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| PLAYERS |
| Num | Pos | Name | Club |
| 2 | D | Yutaka AKITA | Kashima Antlers [JPN] |
| 14 | M | ALEX | Shimizu S-Pulse [JPN] |
| 15 | M | Takashi FUKUNISHI | Jubilo Iwata [JPN] |
| 6 | D | Toshihiro HATTORI | Jubilo Iwata [JPN] |
| 22 | M | Daisuke ICHIKAWA | Shimizu S-Pulse [JPN] |
| 5 | M | Junichi INAMOTO | Arsenal [ENG] |
| 1 | G | Yoshikatsu KAWAGUCHI | Portsmouth [ENG] |
| 3 | D | Naoki MATSUDA | Yokohama F Marinos [JPN] |
| 17 | D | Tsuneyasu MIYAMOTO | Gamba Osaka [JPN] |
| 4 | D | Ryuzo MORIOKA | Shimizu S-Pulse [JPN] |
| 8 | M | Hiroaki MORISHIMA | Cerezo Osaka [JPN] |
| 20 | M | Tomokazu MYOJIN | Kashiwa Reysol [JPN] |
| 7 | M | Hidetoshi NAKATA | Parma [ITA] |
| 16 | D | Koji NAKATA | Kashima Antlers [JPN] |
| 10 | F | Masashi NAKAYAMA | Jubilo Iwata [JPN] |
| 12 | G | Seigo NARAZAKI | Nagoya Grampus Eight [JPN] |
| 9 | F | Akinori NISHIZAWA | Cerezo Osaka [JPN] |
| 19 | M | Mitsuo OGASAWARA | Kashima Antlers [JPN] |
| 18 | M | Shinji ONO | Feyenoord Rotterdam [NED] |
| 23 | G | Hitoshi SOGAHATA | Kashima Antlers [JPN] |
| 11 | F | Takayuki SUZUKI | Kashima Antlers [JPN] |
| 21 | M | Kazuyuki TODA | Shimizu S-Pulse [JPN] |
| 13 | F | Atsushi YANAGISAWA | Kashima Antlers [JPN] |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| MATCHES |
| First Round: Group H |
| TUE 04 JUN 2002 | Saitama, JPN | 09:00 UTC | Japan | 02-02 | Belgium |
| SUN 09 JUN 2002 | Yokohama, JPN | 11:30 UTC | Japan | 01-00 | Russia |
| FRI 14 JUN 2002 | Osaka, JPN | 06:30 UTC | Tunisia | 00-02 | Japan |
| Second Round |
| TUE 18 JUN 2002 | Miyagi, JPN | 06:30 UTC | Japan | 00-01 | Turkey |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|