|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |


 

|
 |
MEXICO
HEAD COACH: JAVIER AGUIRRE [MEX]
FINAL PLACEMENT: 11TH |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| PLAYERS |
| Num | Pos | Name | Club |
| 21 | F | Jesús ARELLANO | Monterrey [MEX] |
| 10 | F | Cuauhtémoc BLANCO | Valladolid [ESP] |
| 9 | F | Jared BORGETTI | Santos Laguna [MEX] |
| 20 | D | Melvin BROWN | Cruz Azul [MEX] |
| 19 | M | Gabriel CABALLERO | Pachuca [MEX] |
| 23 | G | Jorge CAMPOS | Pumas UNAM [MEX] |
| 16 | D | Salvador CARMONA | Toluca [MEX] |
| 2 | D | Francisco GABRIEL DE ANDA | Pachuca [MEX] |
| 8 | M | Alberto GARCÍA ASPE | Puebla [MEX] |
| 3 | M | Rafael GARCÍA | Toluca [MEX] |
| 15 | F | Luis HERNÁNDEZ | América [MEX] |
| 11 | M | Braulio LUNA | Necaxa [MEX] |
| 4 | M | Rafael MÁRQUEZ | Monaco [FRA] |
| 13 | M | Sigifredo MERCADO | Atlas [MEX] |
| 7 | M | Ramón MORALES | Guadalajara [MEX] |
| 17 | F | Francisco PALENCIA | Español Barcelona [ESP] |
| 1 | G | Óscar PÉREZ | Cruz Azul [MEX] |
| 22 | D | Alberto RODRÍGUEZ | Pachuca [MEX] |
| 18 | M | Joahan RODRÍGUEZ | Santos Laguna [MEX] |
| 12 | G | Oswaldo SÁNCHEZ | Guadalajara [MEX] |
| 6 | M | Gerardo TORRADO | FC Sevilla [ESP] |
| 5 | D | Manuel VIDRIO | Pachuca [MEX] |
| 14 | M | Germán VILLA | América [MEX] |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| MATCHES |
| First Round: Group G |
| MON 03 JUN 2002 | Niigata, JPN | 06:30 UTC | Croatia | 00-01 | Mexico |
| SUN 09 JUN 2002 | Miyagi, JPN | 06:30 UTC | Mexico | 02-01 | Ecuador |
| THU 13 JUN 2002 | Oita, JPN | 11:30 UTC | Mexico | 01-01 | Italy |
| Second Round |
| MON 17 JUN 2002 | Jeonju, KOR | 06:30 UTC | Mexico | 00-02 | United States |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|