|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |


 

|
 |
CROATIA
HEAD COACH: MIRKO JOZIC [CRO]
FINAL PLACEMENT: 23RD |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| PLAYERS |
| Num | Pos | Name | Club |
| 22 | F | Bosko BALABAN | Aston Villa [ENG] |
| 11 | F | Alen BOKSIC | Middlesbrough [ENG] |
| 12 | G | Tomislav BUTINA | Dinamo Zagreb [CRO] |
| 17 | D | Robert JARNI | Panathinaikos [GRE] |
| 10 | M | Niko KOVAC | Bayern München [GER] |
| 21 | D | Robert KOVAC | Bayern München [GER] |
| 18 | F | Ivica OLIC | NK Zagreb [CRO] |
| 1 | G | Stipe PLETIKOSA | Hajduk Split [CRO] |
| 8 | M | Robert PROSINECKI | Portsmouth [ENG] |
| 5 | M | Milan RAPAIC | Fenerbahçe [TUR] |
| 15 | D | Daniel SARIC | Panathinaikos [GRE] |
| 2 | D | Anthony SERIC | Verona [ITA] |
| 20 | D | Dario SIMIC | Inter Milan [ITA] |
| 3 | D | Josip SIMUNIC | Hertha Berlin [GER] |
| 14 | M | Zvonimir SOLDO | VfB Stuttgart [GER] |
| 13 | M | Mario STANIC | Chelsea [ENG] |
| 9 | F | Davor SUKER | 1860 München [GER] |
| 4 | D | Stjepan TOMAS | Vicenza [ITA] |
| 23 | G | Vladimir VASILJ | NK Zagreb [CRO] |
| 19 | F | Goran VLAOVIC | Panathinaikos [GRE] |
| 16 | M | Jurica VRANJES | Bayer Leverkusen [GER] |
| 7 | M | Davor VUGRINEC | Lecce [ITA] |
| 6 | D | Boris ZIVKOVIC | Bayer Leverkusen [GER] |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| MATCHES |
| First Round: Group G |
| MON 03 JUN 2002 | Niigata, JPN | 06:30 UTC | Croatia | 00-01 | Mexico |
| SAT 08 JUN 2002 | Ibaraki, JPN | 09:00 UTC | Italy | 01-02 | Croatia |
| THU 13 JUN 2002 | Yokohama, JPN | 11:30 UTC | Ecuador | 01-00 | Croatia |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|