|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |


 

|
 |
SWEDEN
HEAD COACHES: LARS LAGERBÄCK [SWE], TOMMY SÖDERBERG [SWE]
FINAL PLACEMENT: 13TH |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| PLAYERS |
| Num | Pos | Name | Club |
| 7 | M | Niclas ALEXANDERSSON | Everton [ENG] |
| 10 | F | Marcus ALLBACK | Heerenveen [NED] |
| 22 | F | Andreas ANDERSSON | AIK Solna [SWE] |
| 20 | M | Daniel ANDERSSON | Venezia [ITA] |
| 3 | D | Patrik ANDERSSON | FC Barcelona [ESP] |
| 13 | D | Tomas ANTONELIUS | FC Copenhagen [DEN] |
| 14 | D | Erik EDMAN | Heerenveen [NED] |
| 19 | M | Pontus FARNERUD | Monaco [FRA] |
| 1 | G | Magnus HEDMAN | Coventry City [ENG] |
| 21 | F | Zlatan IBRAHIMOVIC | Ajax Amsterdam [NED] |
| 23 | G | Andreas ISAKSSON | Djurgardens [SWE] |
| 15 | D | Andreas JAKOBSSON | Hansa Rostock [GER] |
| 18 | M | Mattias JONSON | Brøndby [DEN] |
| 12 | G | Magnus KIHLSTEDT | FC Copenhagen [DEN] |
| 11 | F | Henrik LARSSON | Celtic Glasgow [SCO] |
| 6 | M | Tobias LINDEROTH | Everton [ENG] |
| 9 | M | Freddie LJUNGBERG | Arsenal [ENG] |
| 16 | D | Teddy LUCIC | AIK Solna [SWE] |
| 2 | D | Olof MELLBERG | Aston Villa [ENG] |
| 4 | D | Johan MJALLBY | Celtic Glasgow [SCO] |
| 8 | M | Anders SVENSSON | Southampton [ENG] |
| 17 | M | Magnus SVENSSON | Brøndby [DEN] |
| 5 | D | Michael SVENSSON | Troyes [FRA] |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| MATCHES |
| First Round: Group F |
| SUN 02 JUN 2002 | Saitama, JPN | 09:30 UTC | England | 01-01 | Sweden |
| FRI 07 JUN 2002 | Kobe, JPN | 06:30 UTC | Sweden | 02-01 | Nigeria |
| WED 12 JUN 2002 | Miyagi, JPN | 06:30 UTC | Sweden | 01-01 | Argentina |
| Second Round |
| SUN 16 JUN 2002 | Oita, JPN | 06:30 UTC | Sweden | 01-02 F/OT | Senegal |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|