|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |


 

|
 |
NIGERIA
HEAD COACH: ADIGBOYE ONIGBINDE [NGA]
FINAL PLACEMENT: 27TH |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| PLAYERS |
| Num | Pos | Name | Club |
| 8 | M | Mutiu ADEPOJU | Salamanca [ESP] |
| 13 | D | Rabiu AFOLABI | Standard Liege [BEL] |
| 17 | F | Julius AGHAHOWA | Shakhtar Donetsk [UKR] |
| 18 | F | Benedict AKWUEGBU | Shenyang Haishi [CHN] |
| 3 | D | Celestine BABAYARO | Chelsea [ENG] |
| 15 | M | Justice CHRISTOPHER | Royal Antwerp [BEL] |
| 12 | G | Austin EJIDE | Gabros International [NGA] |
| 19 | D | Eric EJIOFOR | Maccabi Haifa [ISR] |
| 22 | G | Vincent ENYEAMA | Enyimba [NGA] |
| 7 | F | Pius IKEDIA | Ajax Amsterdam [NED] |
| 4 | F | Nkwankwo KANU | Arsenal [ENG] |
| 11 | M | Garba LAWAL | Roda Kerkrade [NED] |
| 20 | M | James OBIORAH | Lokomotiv Moscow [RUS] |
| 9 | F | Bartholemew OGBECHE | Paris St-Germain [FRA] |
| 10 | M | Jay Jay OKOCHA | Paris St-Germain [FRA] |
| 5 | D | Isaac OKORONKWO | Shakhtar Donetsk [UKR] |
| 23 | F | Femi OPABUNMI | 3SC Ibadan [NGA] |
| 1 | G | Ike SHORUNMU | Lucerne [SUI] |
| 16 | D | Efetobore SODJE | Crewe Alexandra [ENG] |
| 14 | D | Ifeanye UDEZE | PAOK Salonica [GRE] |
| 21 | F | John UTAKA | Al-Saad [QAT] |
| 6 | D | Taribo WEST | Kaiserslautern [GER] |
| 2 | M | Joseph YOBO | Olympique de Marseille [FRA] |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| MATCHES |
| First Round: Group F |
| SUN 02 JUN 2002 | Ibaraki, JPN | 05:30 UTC | Argentina | 01-00 | Nigeria |
| FRI 07 JUN 2002 | Kobe, JPN | 06:30 UTC | Sweden | 02-01 | Nigeria |
| WED 12 JUN 2002 | Osaka, JPN | 06:30 UTC | Nigeria | 00-00 | England |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|