|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |


 

|
 |
SAUDI ARABIA
HEAD COACH: NASSER AL-JOHAR [KSA]
FINAL PLACEMENT: 32ND |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| PLAYERS |
| Num | Pos | Name | Club |
| 1 | G | Mohammed AL-DEAYEA | Al-Hilal [KSA] |
| 16 | M | Khamis Alowairan AL-DOSARI | Al-Ittihad [KSA] |
| 15 | F | Abdullah Jumaan AL-DOSARY | Al-Hilal [KSA] |
| 12 | D | Ahmed Dukhi AL-DOSSARY | Al-Hilal [KSA] |
| 11 | F | Obeid AL-DOSSARY | Al-Ahli [KSA] |
| 19 | M | Omar AL-GHAMDI | Al-Hilal [KSA] |
| 9 | F | Sami AL-JABER | Al-Hilal [KSA] |
| 2 | D | Mohammed AL-JAHANI | Al-Ahli [KSA] |
| 14 | M | Abdulaziz AL-KHATHRAN | Al-Shabab [KSA] |
| 17 | M | Abdullah Alwaked AL-SHAHRANI | Al-Shabab [KSA] |
| 7 | M | Ibrahim AL-SHAHRANI | Al-Ahli [KSA] |
| 6 | D | Fouzi AL-SHEHRI | Al-Ahli [KSA] |
| 10 | M | Mohammad AL-SHLHOUB | Al-Hilal [KSA] |
| 18 | M | Nawaf AL-TEMYAT | Al-Hilal [KSA] |
| 20 | F | Al-Hassan AL-YAMI | Al-Ittihad [KSA] |
| 23 | D | Mansour ALTHAGAFI | Al-Nassr [KSA] |
| 22 | G | Mohammed Khojali BABKR | Al-Nassr [KSA] |
| 5 | D | Mohsin HARTHI | Al-Nassr [KSA] |
| 8 | M | Mohammed NOOR | Al-Ittihad [KSA] |
| 13 | D | Hussein SULIMANI | Al-Ahli [KSA] |
| 3 | D | Redha TUKAR | Al-Shabab [KSA] |
| 21 | G | Mabrouk ZAID | Al-Ittihad [KSA] |
| 4 | D | Abdullah Sulaiman ZUBROMAWI | Al-Ahli [KSA] |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| MATCHES |
| First Round: Group E |
| SAT 01 JUN 2002 | Sapporo, JPN | 11:30 UTC | Germany | 08-00 | Saudi Arabia |
| THU 06 JUN 2002 | Saitama, JPN | 09:00 UTC | Cameroon | 01-00 | Saudi Arabia |
| TUE 11 JUN 2002 | Yokohama, JPN | 11:30 UTC | Saudi Arabia | 00-03 | Rep Ireland |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|