|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |


 

|
 |
REP IRELAND
HEAD COACH: MICK MCCARTHY [IRL]
FINAL PLACEMENT: 12TH |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| PLAYERS |
| Num | Pos | Name | Club |
| 14 | D | Gary BREEN | Coventry City [ENG] |
| 22 | M | Lee CARSLEY | Everton [ENG] |
| 13 | F | David CONNOLLY | Wimbledon [ENG] |
| 4 | D | Kenny CUNNINGHAM | Wimbledon [ENG] |
| 9 | F | Damien DUFF | Blackburn Rovers [ENG] |
| 15 | D | Richard DUNNE | Manchester City [ENG] |
| 2 | D | Steve FINNAN | Fulham [ENG] |
| 1 | G | Shay GIVEN | Newcastle United [ENG] |
| 3 | D | Ian HARTE | Leeds United [ENG] |
| 8 | M | Matt HOLLAND | Ipswich Town [ENG] |
| 10 | F | Robbie KEANE | Leeds United [ENG] |
| 6 | M | Roy KEANE | Manchester United [ENG] |
| 23 | G | Alan KELLY | Blackburn Rovers [ENG] |
| 18 | D | Gary KELLY | Leeds United [ENG] |
| 16 | G | Dean KIELY | Charlton Athletic [ENG] |
| 11 | F | Kevin KILBANE | Sunderland [ENG] |
| 12 | M | Mark KINSELLA | Charlton Athletic [ENG] |
| 7 | M | Jason MCATEER | Sunderland [ENG] |
| 19 | F | Clinton MORRISON | Crystal Palace [ENG] |
| 20 | D | Andy O'BRIEN | Newcastle United [ENG] |
| 17 | F | Niall QUINN | Sunderland [ENG] |
| 21 | F | Steven REID | Millwall [ENG] |
| 5 | D | Steve STAUNTON | Aston Villa [ENG] |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| MATCHES |
| First Round: Group E |
| SAT 01 JUN 2002 | Niigata, JPN | 06:30 UTC | Rep Ireland | 01-01 | Cameroon |
| WED 05 JUN 2002 | Ibaraki, JPN | 11:30 UTC | Germany | 01-01 | Rep Ireland |
| TUE 11 JUN 2002 | Yokohama, JPN | 11:30 UTC | Saudi Arabia | 00-03 | Rep Ireland |
| Second Round |
| SUN 16 JUN 2002 | Suwon, KOR | 11:30 UTC | Spain | 01-01 PK: 03-02 | Rep Ireland |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|