|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |


 

|
 |
CAMEROON
HEAD COACH: WINFRIED SCHÄFER [GER]
FINAL PLACEMENT: 20TH |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| PLAYERS |
| Num | Pos | Name | Club |
| 1 | G | Boukar ALIOUM | Samsunspor [TUR] |
| 15 | M | Nicolas ALNOUDJI | Rizespor [TUR] |
| 19 | F | Eric DJEMBA DJEMBA | Nantes [FRA] |
| 14 | M | Joel EPALLE | Panahaiki [GRE] |
| 12 | M | Lauren ETAME MAYER | Arsenal [ENG] |
| 9 | F | Samuel ETO'O | Real Mallorca [ESP] |
| 17 | M | Marc-Vivien FOE | Olympique Lyonnais [FRA] |
| 21 | F | Joseph-Desire JOB | FC Metz [FRA] |
| 5 | D | Raymond KALLA | Extremadura [ESP] |
| 22 | G | Idriss KAMENI | Le Havre [FRA] |
| 10 | F | Patrick MBOMA | Sunderland [ENG] |
| 13 | D | Lucien METTOMO | Manchester City [ENG] |
| 11 | F | Pius N'DIEFI | Sedan [FRA] |
| 7 | F | Joseph NDO | Al-Khalees [UAE] |
| 23 | M | Daniel NGOM KOME | Numancia [ESP] |
| 6 | D | Pierre NJANKA | Strasbourg [FRA] |
| 8 | D | Geremi NJITAP | Real Madrid [ESP] |
| 20 | D | Salomon OLEMBE | Olympique de Marseille [FRA] |
| 4 | D | Rigobert SONG | FC Cologne [GER] |
| 16 | G | Jacques SONGO'O | FC Metz [FRA] |
| 18 | F | Patrick SUFFO | Sheffield United [ENG] |
| 2 | D | Bill TCHATO | Montpellier [FRA] |
| 3 | D | Pierre WOME | Bologna [ITA] |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| MATCHES |
| First Round: Group E |
| SAT 01 JUN 2002 | Niigata, JPN | 06:30 UTC | Rep Ireland | 01-01 | Cameroon |
| THU 06 JUN 2002 | Saitama, JPN | 09:00 UTC | Cameroon | 01-00 | Saudi Arabia |
| TUE 11 JUN 2002 | Shizuoka, JPN | 11:30 UTC | Cameroon | 00-02 | Germany |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|