|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |


 

|
 |
UNITED STATES
HEAD COACH: BRUCE ARENA [USA]
FINAL PLACEMENT: 8TH |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| PLAYERS |
| Num | Pos | Name | Club |
| 12 | D | Jeff AGOOS | San Jose Earthquakes [USA] |
| 17 | M | DaMarcus BEASLEY | Chicago Fire [USA] |
| 3 | D | Gregg BERHALTER | Crystal Palace [ENG] |
| 14 | D | Steve CHERUNDOLO | Hannover 96 [GER] |
| 21 | M | Landon DONOVAN | San Jose Earthquakes [USA] |
| 1 | G | Brad FRIEDEL | Blackburn Rovers [ENG] |
| 2 | D | Frankie HEJDUK | Bayer Leverkusen [GER] |
| 13 | M | Cobi JONES | Los Angeles Galaxy [USA] |
| 18 | G | Kasey KELLER | Tottenham Hotspur [ENG] |
| 7 | M | Eddie LEWIS | Fulham [ENG] |
| 16 | D | Carlos LLAMOSA | New England Revolution [USA] |
| 4 | D | Pablo MASTROENI | Colorado Rapids [USA] |
| 11 | F | Clint MATHIS | NY/NJ MetroStars [USA] |
| 20 | F | Brian MCBRIDE | Columbus Crew [USA] |
| 19 | G | Tony MEOLA | Kansas City Wizards [USA] |
| 9 | F | Joe-Max MOORE | Everton [ENG] |
| 5 | M | John O'BRIEN | Ajax Amsterdam [NED] |
| 23 | D | Eddie POPE | Washington DC United [USA] |
| 6 | D | David REGIS | FC Metz [FRA] |
| 10 | M | Claudio REYNA | Sunderland [ENG] |
| 22 | D | Tony SANNEH | Nuremberg [GER] |
| 8 | M | Earnie STEWART | NAC Breda [NED] |
| 15 | F | Josh WOLFF | Chicago Fire [USA] |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| MATCHES |
| First Round: Group D |
| WED 05 JUN 2002 | Suwon, KOR | 09:00 UTC | United States | 03-02 | Portugal |
| MON 10 JUN 2002 | Daegu, KOR | 06:30 UTC | Korea Rep | 01-01 | United States |
| FRI 14 JUN 2002 | Daejeon, KOR | 11:30 UTC | Poland | 03-01 | United States |
| Second Round |
| MON 17 JUN 2002 | Jeonju, KOR | 06:30 UTC | Mexico | 00-02 | United States |
| Quarterfinals |
| FRI 21 JUN 2002 | Ulsan, KOR | 11:30 UTC | Germany | 01-00 | United States |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|