|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |


 

|
 |
PORTUGAL
HEAD COACH: ANTONIO OLIVEIRA [POR]
FINAL PLACEMENT: 21ST |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| PLAYERS |
| Num | Pos | Name | Club |
| 3 | D | ABEL XAVIER | Liverpool [ENG] |
| 22 | D | BETO | Sporting Lisbon [POR] |
| 4 | D | CANEIRA | Benfica Lisbon [POR] |
| 19 | F | CAPUCHO | FC Porto [POR] |
| 5 | D | FERNANDO COUTO | Lazio Roma [ITA] |
| 18 | D | FRECHAUT | Boavista Porto [POR] |
| 12 | M | HUGO VIANA | Sporting Lisbon [POR] |
| 8 | F | JOÃO PINTO | Sporting Lisbon [POR] |
| 13 | D | JORGE ANDRADE | FC Porto [POR] |
| 2 | D | JORGE COSTA | FC Porto [POR] |
| 7 | F | LUIS FIGO | Real Madrid [ESP] |
| 15 | G | NÉLSON | Sporting Lisbon [POR] |
| 21 | F | NUNO GOMES | Fiorentina [ITA] |
| 9 | F | PAULETA | Girondins de Bordeaux [FRA] |
| 17 | M | PAULO BENTO | Sporting Lisbon [POR] |
| 6 | M | PAULO SOUSA | Español Barcelona [ESP] |
| 14 | M | PEDRO BARBOSA | Sporting Lisbon [POR] |
| 20 | M | PETIT | Boavista Porto [POR] |
| 16 | G | RICARDO | Boavista Porto [POR] |
| 10 | M | RUI COSTA | AC Milan [ITA] |
| 23 | D | RUI JORGE | Sporting Lisbon [POR] |
| 11 | F | SERGIO CONCEICÃO | Inter Milan [ITA] |
| 1 | G | VITOR BAIA | FC Porto [POR] |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| MATCHES |
| First Round: Group D |
| WED 05 JUN 2002 | Suwon, KOR | 09:00 UTC | United States | 03-02 | Portugal |
| MON 10 JUN 2002 | Jeonju, KOR | 11:30 UTC | Portugal | 04-00 | Poland |
| FRI 14 JUN 2002 | Incheon, KOR | 11:30 UTC | Portugal | 00-01 | Korea Rep |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|