|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |


 

|
 |
SLOVENIA
HEAD COACH: SRECKO KATANEC [SVN]
FINAL PLACEMENT: 30TH |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| PLAYERS |
| Num | Pos | Name | Club |
| 18 | M | Milenko ACIMOVIC | Crvena Zvezda [YUG] |
| 23 | D | Spasoje BULAJIC | FC Cologne [GER] |
| 8 | M | Ales CEH | Grazer AK [AUT] |
| 20 | M | Nastja CEH | Club Bruges [BEL] |
| 21 | F | Sebastjan CIMIROTIC | Lecce [ITA] |
| 12 | G | Mladen DABANOVIC | Sporting Lokeren [BEL] |
| 14 | M | Sasa GAJSER | Gent [BEL] |
| 5 | D | Marinko GALIC | Koper [SVN] |
| 19 | M | Amir KARIC | Maribor [SVN] |
| 6 | D | Aleksander KNAVS | Kaiserslautern [GER] |
| 3 | D | Zeljko MILINOVIC | Jef United [JPN] |
| 22 | G | Dejan NEMEC | Club Bruges [BEL] |
| 7 | M | Doni NOVAK | Unterhaching [GER] |
| 9 | F | Milan OSTERC | Hapoel Tel-Aviv [ISR] |
| 11 | M | Miran PAVLIN | FC Porto [POR] |
| 17 | M | Zoran PAVLOVIC | Austria Vienna [AUT] |
| 13 | F | Mladen RUDONJA | Portsmouth [ENG] |
| 2 | D | Goran SANKOVIC | Slavia Prague [CZE] |
| 1 | G | Marko SIMEUNOVIC | Maribor [SVN] |
| 15 | M | Rajko TAVCAR | Nuremberg [GER] |
| 16 | F | Senad TIGANJ | Olimpija Ljubljana [SVN] |
| 4 | D | Muamer VUGDALIC | Maribor [SVN] |
| 10 | M | Zlatko ZAHOVIC | Benfica Lisbon [POR] |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| MATCHES |
| First Round: Group B |
| SUN 02 JUN 2002 | Gwangju, KOR | 11:30 UTC | Spain | 03-01 | Slovenia |
| SAT 08 JUN 2002 | Daegu, KOR | 06:30 UTC | South Africa | 01-00 | Slovenia |
| WED 12 JUN 2002 | Seogwipo, KOR | 11:30 UTC | Slovenia | 01-03 | Paraguay |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|