|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |


 

|
 |
SOUTH AFRICA
HEAD COACH: JOMO SONO [RSA]
FINAL PLACEMENT: 17TH |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| PLAYERS |
| Num | Pos | Name | Club |
| 16 | G | Andre ARENDSE | Santos Cape Town [RSA] |
| 18 | M | Delron BUCKLEY | Bochum [GER] |
| 3 | D | Bradley CARNELL | VfB Stuttgart [GER] |
| 7 | M | Quinton FORTUNE | Manchester United [ENG] |
| 13 | D | Pierre ISSA | Watford [ENG] |
| 23 | F | George KOUMANTARAKIS | Basle [SUI] |
| 5 | D | Jacob LEKGETHO | Lokomotiv Moscow [RUS] |
| 20 | G | Calvin MARLIN | Ajax Cape Town [RSA] |
| 17 | F | Benedict MCCARTHY | FC Porto [POR] |
| 8 | M | Thabo MNGOMENI | Orlando Pirates [RSA] |
| 10 | M | Bennett MNGUNI | Lokomotiv Moscow [RUS] |
| 4 | D | Aaron MOKOENA | Germinal Beerschot Antwerp [BEL] |
| 12 | M | Teboho MOKOENA | St Gall [SUI] |
| 22 | D | Thabang MOLEFE | Jomo Cosmos [RSA] |
| 9 | M | MacDonald MUKASI | Lokomotiv Plovdiv [BUL] |
| 14 | F | Siyabonga NOMVETHE | Udinese [ITA] |
| 2 | D | Cyril NZAMA | Kaizer Chiefs [RSA] |
| 21 | M | Steven PIENAAR | Ajax Amsterdam [NED] |
| 11 | M | Jabu PULE | Kaizer Chiefs [RSA] |
| 19 | D | Lucas RADEBE | Leeds United [ENG] |
| 6 | M | MacBeth SIBAYA | Jomo Cosmos [RSA] |
| 1 | G | Hans VONK | Heerenveen [NED] |
| 15 | M | Sibusiso ZUMA | FC Copenhagen [DEN] |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| MATCHES |
| First Round: Group B |
| SUN 02 JUN 2002 | Busan, KOR | 07:30 UTC | Paraguay | 02-02 | South Africa |
| SAT 08 JUN 2002 | Daegu, KOR | 06:30 UTC | South Africa | 01-00 | Slovenia |
| WED 12 JUN 2002 | Daejeon, KOR | 11:30 UTC | South Africa | 02-03 | Spain |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|