|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |


 

|
 |
SPAIN
HEAD COACH: JOSÉ ANTONIO CAMACHO [ESP]
FINAL PLACEMENT: 5TH |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| PLAYERS |
| Num | Pos | Name | Club |
| 14 | M | ALBELDA | Valencia [ESP] |
| 8 | M | BARAJA | Valencia [ESP] |
| 23 | G | Pedro CONTRERAS | Malaga [ESP] |
| 2 | D | CURRO TORRES | Valencia [ESP] |
| 11 | M | DE PEDRO | Real Sociedad [ESP] |
| 4 | M | Iván HELGUERA | Real Madrid [ESP] |
| 6 | D | Fernando HIERRO | Real Madrid [ESP] |
| 1 | G | IKER CASILLAS | Real Madrid [ESP] |
| 22 | M | JOAQUÍN | Betis Sevilla [ESP] |
| 3 | D | JUANFRAN | Celta Vigo [ESP] |
| 21 | M | LUIS ENRIQUE | FC Barcelona [ESP] |
| 12 | F | Albert LUQUE | Real Mallorca [ESP] |
| 16 | M | Gaizka MENDIETA | Lazio Roma [ITA] |
| 9 | F | Fernando MORIENTES | Real Madrid [ESP] |
| 20 | D | NADAL | Real Mallorca [ESP] |
| 5 | D | PUYOL | FC Barcelona [ESP] |
| 7 | F | RAÚL | Real Madrid [ESP] |
| 13 | G | RICARDO | Valladolid [ESP] |
| 15 | D | ROMERO | Deportivo La Coruña [ESP] |
| 18 | M | SERGIO | Deportivo La Coruña [ESP] |
| 10 | F | Diego TRISTÁN | Deportivo La Coruña [ESP] |
| 17 | M | Juan Carlos VALERÓN | Deportivo La Coruña [ESP] |
| 19 | D | XAVI | FC Barcelona [ESP] |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| MATCHES |
| First Round: Group B |
| SUN 02 JUN 2002 | Gwangju, KOR | 11:30 UTC | Spain | 03-01 | Slovenia |
| FRI 07 JUN 2002 | Jeonju, KOR | 09:00 UTC | Spain | 03-01 | Paraguay |
| WED 12 JUN 2002 | Daejeon, KOR | 11:30 UTC | South Africa | 02-03 | Spain |
| Second Round |
| SUN 16 JUN 2002 | Suwon, KOR | 11:30 UTC | Spain | 01-01 PK: 03-02 | Rep Ireland |
| Quarterfinals |
| SAT 22 JUN 2002 | Gwangju, KOR | 06:30 UTC | Spain | 00-00 PK: 03-05 | Korea Rep |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|