|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |


 

|
 |
SENEGAL
HEAD COACH: BRUNO METSU [FRA]
FINAL PLACEMENT: 7TH |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| PLAYERS |
| Num | Pos | Name | Club |
| 21 | D | Habib BEYE | Strasbourg [FRA] |
| 7 | F | Henri CAMARA | Sedan [FRA] |
| 9 | F | Souleymane CAMARA | Monaco [FRA] |
| 6 | D | Aliou CISSE | Montpellier [FRA] |
| 22 | G | Kalidou CISSOKHO | Jeanne d'Arc [SEN] |
| 17 | D | Ferdinand COLY | Lens [FRA] |
| 2 | D | Omar DAF | Sochaux [FRA] |
| 16 | G | Omar DIALLO | Khouribga [MAR] |
| 15 | M | Salif DIAO | Sedan [FRA] |
| 13 | D | Lamine DIATTA | Rennes [FRA] |
| 19 | M | Pape Bouba DIOP | Lens [FRA] |
| 4 | D | Pape Malick DIOP | Lorient [FRA] |
| 11 | F | El Hadji DIOUF | Lens [FRA] |
| 10 | M | Khalilou FADIGA | Auxerre [FRA] |
| 12 | M | Amdy FAYE | Auxerre [FRA] |
| 23 | M | Makthar NDIAYE | Rennes [FRA] |
| 14 | M | Moussa NDIAYE | Sedan [FRA] |
| 20 | M | Sylvain NDIAYE | Lille [FRA] |
| 5 | D | Alassane NDOUR | Saint-Etienne [FRA] |
| 3 | M | Pape SARR | Lens [FRA] |
| 1 | G | Tony SYLVA | Monaco [FRA] |
| 18 | F | Pape THIAW | Strasbourg [FRA] |
| 8 | F | Amara TRAORE | Gueugnon [FRA] |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| MATCHES |
| First Round: Group A |
| FRI 31 MAY 2002 | Seoul, KOR | 11:30 UTC | France | 00-01 | Senegal |
| THU 06 JUN 2002 | Daegu, KOR | 06:30 UTC | Denmark | 01-01 | Senegal |
| TUE 11 JUN 2002 | Suwon, KOR | 06:30 UTC | Senegal | 03-03 | Uruguay |
| Second Round |
| SUN 16 JUN 2002 | Oita, JPN | 06:30 UTC | Sweden | 01-02 F/OT | Senegal |
| Quarterfinals |
| SAT 22 JUN 2002 | Osaka, JPN | 11:30 UTC | Senegal | 00-01 F/OT | Turkey |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|