|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |


 

|
 |
DENMARK
HEAD COACH: MORTEN OLSEN [DEN]
FINAL PLACEMENT: 10TH |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| PLAYERS |
| Num | Pos | Name | Club |
| 20 | D | Kasper BOGELUND | PSV Eindhoven [NED] |
| 22 | G | Jesper CHRISTIANSEN | Glasgow Rangers [SCO] |
| 7 | M | Thomas GRAVESEN | Everton [ENG] |
| 8 | F | Jesper GRONKJAER | Chelsea [ENG] |
| 5 | D | Jan HEINTZE | PSV Eindhoven [NED] |
| 6 | D | Thomas HELVEG | AC Milan [ITA] |
| 3 | D | Rene HENRIKSEN | Panathinaikos [GRE] |
| 14 | M | Claus JENSEN | Charlton Athletic [ENG] |
| 12 | D | Niclas JENSEN | Manchester City [ENG] |
| 10 | F | Martin JORGENSEN | Udinese [ITA] |
| 16 | G | Peter KJAER | Aberdeen [SCO] |
| 4 | D | Martin LAURSEN | AC Milan [ITA] |
| 18 | F | Peter LOVENKRANDS | Glasgow Rangers [SCO] |
| 13 | D | Steven LUSTU | Lyn [NOR] |
| 21 | F | Peter MADSEN | Brøndby [DEN] |
| 15 | M | Jan MICHAELSEN | Panathinaikos [GRE] |
| 23 | M | Brian NIELSEN | Malmö [SWE] |
| 17 | M | Christian POULSEN | FC Copenhagen [DEN] |
| 19 | F | Dennis ROMMEDAHL | PSV Eindhoven [NED] |
| 11 | F | Ebbe SAND | Schalke 04 [GER] |
| 1 | G | Thomas SORENSEN | Sunderland [ENG] |
| 2 | M | Stig TÖFTING | Bolton Wanderers [ENG] |
| 9 | F | Jon Dahl TOMASSON | Feyenoord Rotterdam [NED] |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| MATCHES |
| First Round: Group A |
| SAT 01 JUN 2002 | Ulsan, KOR | 09:00 UTC | Uruguay | 01-02 | Denmark |
| THU 06 JUN 2002 | Daegu, KOR | 06:30 UTC | Denmark | 01-01 | Senegal |
| TUE 11 JUN 2002 | Incheon, KOR | 06:30 UTC | Denmark | 02-00 | France |
| Second Round |
| SAT 15 JUN 2002 | Niigata, JPN | 11:30 UTC | Denmark | 00-03 | England |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|