

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Russia | 3rd in group H | |||||
|---|---|---|---|---|---|---|---|
No shortage of Groups of Death in Brazil
[SAT 07 DEC 2013]
| Coach: Fabio CAPELLO [ITA] | ||||||
| [] | ||||||
|---|---|---|---|---|---|---|
| 1 | G | Igor AKINFEEV | TUE 08 APR 1986 | CSKA Moscow [RUS] | 68 | |
| 14 | D | Vasili BEREZUTSKI | SUN 20 JUN 1982 | CSKA Moscow [RUS] | 78 | |
| 7 | M | Igor DENISOV | THU 17 MAY 1984 | Dynamo Moscow [RUS] | 43 | |
| 10 | M | Alan DZAGOEV | SUN 17 JUN 1990 | CSKA Moscow [RUS] | 32 | |
| 20 | M | Viktor FAYZULIN | TUE 22 APR 1986 | Zenit St Petersburg [RUS] | 19 | |
| 8 | M | Denis GLUSHAKOV | TUE 27 JAN 1987 | Spartak Moscow [RUS] | 26 | |
| 13 | D | Vladimir GRANAT | FRI 22 MAY 1987 | Dynamo Moscow [RUS] | 5 | |
| 4 | D | Sergei IGNASHEVICH | SAT 14 JUL 1979 | CSKA Moscow [RUS] | 96 | |
| 21 | F | Aleksei IONOV | SAT 18 FEB 1989 | Dynamo Moscow [RUS] | 5 | |
| 6 | F | Maksim KANUNNIKOV | SUN 14 JUL 1991 | Rubin Kazan [RUS] | 2 | |
| 11 | F | Aleksandr KERZHAKOV | SAT 27 NOV 1982 | Zenit St Petersburg [RUS] | 80 | |
| 9 | F | Aleksandr KOKORIN | TUE 19 MAR 1991 | Dynamo Moscow [RUS] | 21 | |
| 23 | D | Dmitri KOMBAROV | THU 22 JAN 1987 | Spartak Moscow [RUS] | 22 | |
| 2 | D | Aleksei KOZLOV | SUN 16 NOV 1986 | Dynamo Moscow [RUS] | 11 | |
| 12 | G | Yuri LODYGIN | SAT 26 MAY 1990 | Zenit St Petersburg [RUS] | 3 | |
| 15 | M | Pavel MOGILEVETS | MON 25 JAN 1993 | Rubin Kazan [RUS] | 1 | |
| 16 | G | Sergey RYZHIKOV | FRI 19 SEP 1980 | Rubin Kazan [RUS] | 1 | |
| 19 | F | Aleksandr SAMEDOV | THU 19 JUL 1984 | Lokomotiv Moscow [RUS] | 17 | |
| 5 | D | Andrei SEMYONOV | FRI 24 MAR 1989 | Terek Grozny [RUS] | 1 | |
| 17 | M | Oleg SHATOV | SUN 29 JUL 1990 | Zenit St Petersburg [RUS] | 7 | |
| 3 | D | Georgi SHCHENNIKOV | SAT 27 APR 1991 | CSKA Moscow [RUS] | 4 | |
| 22 | D | Andrey YESHCHENKO | THU 09 FEB 1984 | Anzhi Makhachkala [RUS] | 12 | |
| 18 | F | Yuri ZHIRKOV | SAT 20 AUG 1983 | Dynamo Moscow [RUS] | 60 | |
| Cap totals accurate as of TUE 10 JUN 2014 | ||||||
TUE 17 JUN 2014
Cuiabá, MT
22:00 UTC
D
01–01
v Korea Rep
SUN 22 JUN 2014
Rio de Janeiro, RJ
16:00 UTC
L
00–01
at Belgium
THU 26 JUN 2014
Curitiba, PR
20:00 UTC
D
01–01
at Algeria
| × | 2026 | [disqualified] | ||
| × | 2022 | [disqualified] | ||
| 2018 | Quarterfinals | |||
| 2014 | Group phase | |||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| 2002 | Group phase | |||
| × | 1998 | [did not qualify] | ||
| 1994 | Group phase | |||
| AS SOVIET UNION: | ||||
| 1990 | Group phase | |||
| 1986 | Round of 16 | |||
| 1982 | Second group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| 1970 | Quarterfinals | |||
| 4 | 1966 | Fourth | ||
| 1962 | Quarterfinals | |||
| 1958 | Quarterfinals | |||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] | ||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] | ||
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: THU 31 JUL 2025 – 04:49:44 UTC · GENERATED IN 0.390 SECONDS