

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Costa Rica | 1st in group D | defeated GRE 01-01 [F/OT; PEN: 05-03] | lost to NED 00-00 [F/OT; PEN: 03-04] | |||
|---|---|---|---|---|---|---|---|
Awards: Messi awarded Golden Ball, Rodríguez is top scorer
[TUE 15 JUL 2014]
| Coach: Jorge Luis PINTO [COL] | ||||||
| [] | ||||||
|---|---|---|---|---|---|---|
| 2 | D | Johnny ACOSTA | THU 21 JUL 1983 | Alajuelense [CRC] | 25 | |
| 11 | M | Michael BARRANTES | TUE 04 OCT 1983 | Aalesund [NOR] | 50 | |
| 7 | M | Christian BOLAÑOS | THU 17 MAY 1984 | Copenhagen [DEN] | 55 | |
| 5 | M | Celso BORGES | FRI 27 MAY 1988 | AIK [SWE] | 63 | |
| 14 | F | Randall BRENES | SAT 13 AUG 1983 | Cartaginés [CRC] | 39 | |
| 20 | M | Diego CALVO | MON 25 MAR 1991 | Vålerenga [NOR] | 10 | |
| 23 | G | Daniel CAMBRONERO | WED 08 JAN 1986 | Herediano [CRC] | 4 | |
| 9 | F | Joel CAMPBELL | FRI 26 JUN 1992 | Olympiacos [GRE] | 33 | |
| 22 | M | José Miguel CUBERO | SAT 14 FEB 1987 | Herediano [CRC] | 35 | |
| 15 | D | Júnior DÍAZ | MON 12 SEP 1983 | Mainz 05 [GER] | 62 | |
| 6 | D | Óscar DUARTE | SAT 03 JUN 1989 | Club Brugge [BEL] | 11 | |
| 12 | D | Waylon FRANCIS | THU 20 SEP 1990 | Columbus Crew [USA] | 1 | |
| 16 | D | Cristian GAMBOA | TUE 24 OCT 1989 | Rosenborg [NOR] | 25 | |
| 3 | D | Giancarlo GONZÁLEZ | MON 08 FEB 1988 | Columbus Crew [USA] | 35 | |
| 13 | M | Esteban GRANADOS | FRI 25 OCT 1985 | Herediano [CRC] | 11 | |
| 19 | D | Roy MILLER | SAT 24 NOV 1984 | New York Red Bulls [USA] | 48 | |
| 8 | D | Heiner MORA | WED 20 JUN 1984 | Deportivo Saprissa [CRC] | 22 | |
| 1 | G | Keylor NAVAS | MON 15 DEC 1986 | Levante [ESP] | 53 | |
| 18 | G | Patrick PEMBERTON | SAT 24 APR 1982 | Alajuelense [CRC] | 21 | |
| 10 | F | Bryan RUIZ | SUN 18 AUG 1985 | PSV Eindhoven [NED] | 63 | |
| 17 | M | Yeltsin TEJEDA | TUE 17 MAR 1992 | Deportivo Saprissa [CRC] | 22 | |
| 4 | D | Michael UMAÑA | FRI 16 JUL 1982 | Deportivo Saprissa [CRC] | 83 | |
| 21 | F | Marco UREÑA | MON 05 MAR 1990 | Kuban Krasnodar [RUS] | 24 | |
| Cap totals accurate as of TUE 10 JUN 2014 | ||||||
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
SAT 14 JUN 2014
Fortaleza, CE
19:00 UTC
W
03–01
at Uruguay
FRI 20 JUN 2014
Recife, PE
16:00 UTC
W
01–00
at Italy
TUE 24 JUN 2014
Belo Horizonte, MG
16:00 UTC
D
00–00
v England
SUN 29 JUN 2014
Recife, PE
20:00 UTC
D
01–01
F/OT
PEN: 05–03
v Greece
SAT 05 JUL 2014
Salvador, BA
20:00 UTC
D
00–00
F/OT
PEN: 03–04
at Netherlands
| 2026 | ||||
| 2022 | Group phase | |||
| 2018 | Group phase | |||
| 2014 | Quarterfinals | |||
| × | 2010 | [did not qualify] | ||
| 2006 | Group phase | |||
| 2002 | Group phase | |||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| 1990 | Round of 16 | |||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [disqualified] | ||
| × | 1950 | [did not enter] | ||
| × | 1938 | [withdrew] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: THU 31 JUL 2025 – 04:49:44 UTC · GENERATED IN 0.135 SECONDS