PROUDLY DISREGARDING SEPP BLATTER SINCE 2001
| WED 20 AUG 2008 |
| group 6 | Almaty | 16:00 UTC | Kazakhstan | 03–00 | Andorra |
| SAT 06 SEP 2008 |
| group 9 | Skopje | 13:00 UTC | Macedonia FYR | 01–00 | Scotland |
| group 4 | Cardiff | 14:00 UTC | Wales | 01–00 | Azerbaijan |
| group 3 | Wrocław | 15:00 UTC | Poland | 01–01 | Slovenia |
| group 3 | Bratislava | 15:30 UTC | Slovakia | 02–01 | N Ireland |
| group 2 | Tiraspol | 16:00 UTC | Moldova | 01–02 | Latvia |
| group 5 | Yerevan | 16:00 UTC | Armenia | 00–02 | Turkey |
| group 8 | Mainz [GER] | 16:00 UTC | Georgia | 01–02 | Ireland Rep |  |
| | neutral venue due to security situation in Georgia |
| group 1 | Tirana | 16:45 UTC | Albania | 00–00 | Sweden |
| group 6 | Lviv | 17:00 UTC | Ukraine | 01–00 | Belarus |
| group 9 | Oslo | 17:00 UTC | Norway | 02–02 | Iceland |
| group 1 | Budapest | 17:45 UTC | Hungary | 00–00 | Denmark |
| group 2 | Ramat Gan | 17:55 UTC | Israel | 02–02 | Switzerland |
| group 1 | Ta’Qali | 18:00 UTC | Malta | 00–04 | Portugal |
| group 6 | Barcelona [ESP] | 18:00 UTC | Andorra | 00–02 | England |
| group 7 | Cluj | 18:00 UTC | Romania | 00–03 | Lithuania |
| group 8 | Podgorica | 18:00 UTC | Montenegro | 02–02 | Bulgaria |
| group 2 | Luxembourg | 18:15 UTC | Luxembourg | 00–03 | Greece |
| group 6 | Zagreb | 18:15 UTC | Croatia | 03–00 | Kazakhstan |
| group 7 | Belgrade | 18:15 UTC | Serbia | 02–00 | Faroe Is |
| group 7 | Vienna | 18:30 UTC | Austria | 03–01 | France |
| group 4 | Vaduz | 18:45 UTC | Liechtenstein | 00–06 | Germany |
| group 5 | Liège | 18:45 UTC | Belgium | 03–02 | Estonia |
| group 8 | Larnaca | 18:45 UTC | Cyprus | 01–02 | Italy |
| group 5 | Murcia | 20:00 UTC | Spain | 01–00 | Bosnia-Herz |
| WED 10 SEP 2008 |
| group 4 | Moscow | 15:00 UTC | Russia | 02–01 | Wales |
| group 4 | Baku | 16:00 UTC | Azerbaijan | 00–00 | Liechtenstein |
| group 6 | Almaty | 16:00 UTC | Kazakhstan | 01–03 | Ukraine |
| group 7 | Tórshavn | 16:30 UTC | Faroe Is | 00–01 | Romania |
| group 6 | Andorra La Vella | 17:00 UTC | Andorra | 01–03 | Belarus |
| group 8 | Podgorica | 17:00 UTC | Montenegro | 00–00 | Ireland Rep |
| group 2 | Chisinau | 17:30 UTC | Moldova | 01–02 | Israel |
| group 7 | Marijampole | 17:30 UTC | Lithuania | 02–00 | Austria |
| group 4 | Helsinki | 17:35 UTC | Finland | 03–03 | Germany |
| group 5 | Istanbul | 18:00 UTC | Turkey | 01–01 | Belgium |
| group 1 | Solna | 18:15 UTC | Sweden | 02–01 | Hungary |
| group 2 | Riga | 18:15 UTC | Latvia | 00–02 | Greece |
| group 5 | Zenica | 18:15 UTC | Bosnia-Herz | 07–00 | Estonia |
| group 2 | Zürich | 18:30 UTC | Switzerland | 01–02 | Luxembourg |
| group 3 | Serravalle | 18:30 UTC | San Marino | 00–02 | Poland |
| group 9 | Reykjavík | 18:30 UTC | Iceland | 01–02 | Scotland |
| group 9 | Skopje | 18:30 UTC | Macedonia FYR | 01–02 | Netherlands |
| group 1 | Tirana | 18:45 UTC | Albania | 03–00 | Malta |
| group 3 | Belfast | 18:45 UTC | N Ireland | 00–00 | Czech Rep |
| group 3 | Maribor | 18:45 UTC | Slovenia | 02–01 | Slovakia |
| group 8 | Udine | 18:50 UTC | Italy | 02–00 | Georgia |
| group 6 | Zagreb | 19:00 UTC | Croatia | 01–04 | England |
| group 7 | Saint-Denis | 19:00 UTC | France | 02–01 | Serbia |
| group 1 | Lisbon | 19:45 UTC | Portugal | 02–03 | Denmark |
| group 5 | Albacete | 20:00 UTC | Spain | 04–00 | Armenia |
| SAT 11 OCT 2008 |
| group 4 | Helsinki | 14:00 UTC | Finland | 01–00 | Azerbaijan |
| group 9 | Glasgow | 14:00 UTC | Scotland | 00–00 | Norway |
| group 7 | Tórshavn | 15:00 UTC | Faroe Is | 01–01 | Austria |
| group 2 | St Gallen | 15:45 UTC | Switzerland | 02–01 | Latvia |
| group 6 | London | 16:15 UTC | England | 05–01 | Kazakhstan |
| group 4 | Cardiff | 16:30 UTC | Wales | 02–00 | Liechtenstein |
| group 8 | Tbilisi | 16:30 UTC | Georgia | 01–01 | Cyprus |
| group 6 | Kharkiv | 17:00 UTC | Ukraine | 00–00 | Croatia |
| group 1 | Budapest | 17:45 UTC | Hungary | 02–00 | Albania |
| group 1 | Copenhagen | 18:00 UTC | Denmark | 03–00 | Malta |
| group 1 | Solna | 18:00 UTC | Sweden | 00–00 | Portugal |
| group 5 | Istanbul | 18:00 UTC | Turkey | 02–01 | Bosnia-Herz |
| group 2 | Luxembourg | 18:15 UTC | Luxembourg | 01–03 | Israel |
| group 7 | Belgrade | 18:15 UTC | Serbia | 03–00 | Lithuania |
| group 8 | Sofia | 18:15 UTC | Bulgaria | 00–00 | Italy |
| group 2 | Piraeus | 18:30 UTC | Greece | 03–00 | Moldova |
| group 3 | Chorzów | 18:30 UTC | Poland | 02–01 | Czech Rep |
| group 3 | Serravalle | 18:30 UTC | San Marino | 01–03 | Slovakia |
| group 7 | Constanta | 18:40 UTC | Romania | 02–02 | France |
| group 3 | Maribor | 18:45 UTC | Slovenia | 02–00 | N Ireland |
| group 4 | Dortmund | 18:45 UTC | Germany | 02–01 | Russia |
| group 5 | Brussels | 18:45 UTC | Belgium | 02–00 | Armenia |
| group 5 | Tallinn | 18:45 UTC | Estonia | 00–03 | Spain |
| group 9 | Rotterdam | 18:45 UTC | Netherlands | 02–00 | Iceland |
| WED 15 OCT 2008 |
| group 4 | Moscow | 15:00 UTC | Russia | 03–00 | Finland |
| group 3 | Teplice | 15:30 UTC | Czech Rep | 01–00 | Slovenia |
| group 2 | Riga | 16:00 UTC | Latvia | 01–01 | Israel |
| group 7 | Kaunas | 16:00 UTC | Lithuania | 01–00 | Faroe Is |
| group 8 | Tbilisi | 16:30 UTC | Georgia | 00–00 | Bulgaria |
| group 9 | Oslo | 17:00 UTC | Norway | 00–01 | Netherlands |
| group 1 | Ta’Qali | 17:30 UTC | Malta | 00–01 | Hungary |
| group 9 | Reykjavík | 18:00 UTC | Iceland | 01–00 | Macedonia FYR |
| group 2 | Luxembourg | 18:15 UTC | Luxembourg | 00–00 | Moldova |
| group 5 | Zenica | 18:15 UTC | Bosnia-Herz | 04–01 | Armenia |
| group 6 | Zagreb | 18:15 UTC | Croatia | 04–00 | Andorra |
| group 2 | Piraeus | 18:30 UTC | Greece | 01–02 | Switzerland |
| group 3 | Bratislava | 18:30 UTC | Slovakia | 02–01 | Poland |
| group 5 | Tallinn | 18:30 UTC | Estonia | 00–00 | Turkey |
| group 6 | Minsk | 18:30 UTC | Belarus | 01–03 | England |
| group 7 | Vienna | 18:30 UTC | Austria | 01–03 | Serbia |
| group 3 | Belfast | 18:45 UTC | N Ireland | 04–00 | San Marino |
| group 4 | Mönchengladbach | 18:45 UTC | Germany | 01–00 | Wales |
| group 5 | Brussels | 18:45 UTC | Belgium | 01–02 | Spain |
| group 8 | Dublin | 18:45 UTC | Ireland Rep | 01–00 | Cyprus |
| group 8 | Lecce | 18:50 UTC | Italy | 02–01 | Montenegro |
| group 1 | Braga | 19:45 UTC | Portugal | 00–00 | Albania |
| WED 19 NOV 2008 |
| group 3 | Serravalle | 19:30 UTC | San Marino | 00–03 | Czech Rep |
| WED 11 FEB 2009 |
| group 1 | Ta’Qali | 18:30 UTC | Malta | 00–00 | Albania |
| group 3 | Serravalle | 19:30 UTC | San Marino | 00–03 | N Ireland |
| group 8 | Dublin | 19:45 UTC | Ireland Rep | 02–01 | Georgia |
| SAT 28 MAR 2009 |
| group 4 | Moscow | 14:00 UTC | Russia | 02–00 | Azerbaijan |
| group 4 | Cardiff | 15:00 UTC | Wales | 00–02 | Finland |
| group 2 | Luxembourg | 16:00 UTC | Luxembourg | 00–04 | Latvia |
| group 5 | Yerevan | 16:00 UTC | Armenia | 02–02 | Estonia |
| group 2 | Chisinau | 16:45 UTC | Moldova | 00–02 | Switzerland |
| group 3 | Belfast | 17:15 UTC | N Ireland | 03–02 | Poland |
| group 8 | Larnaca | 18:00 UTC | Cyprus | 02–01 | Georgia |
| group 7 | Constanta | 18:15 UTC | Romania | 02–03 | Serbia |
| group 1 | Ta’Qali | 19:00 UTC | Malta | 00–03 | Denmark |
| group 2 | Tel Aviv | 19:00 UTC | Israel | 01–01 | Greece |
| group 1 | Tirana | 19:30 UTC | Albania | 00–01 | Hungary |
| group 3 | Maribor | 19:45 UTC | Slovenia | 00–00 | Czech Rep |
| group 4 | Leipzig | 19:45 UTC | Germany | 04–00 | Liechtenstein |
| group 5 | Genk | 19:45 UTC | Belgium | 02–04 | Bosnia-Herz |
| group 7 | Kaunas | 19:45 UTC | Lithuania | 00–01 | France |
| group 8 | Dublin | 19:45 UTC | Ireland Rep | 01–01 | Bulgaria |
| group 8 | Podgorica | 19:45 UTC | Montenegro | 00–02 | Italy |
| group 9 | Amsterdam | 19:45 UTC | Netherlands | 03–00 | Scotland |
| group 1 | Porto | 20:45 UTC | Portugal | 00–00 | Sweden |
| group 5 | Madrid | 21:00 UTC | Spain | 01–00 | Turkey |
| WED 01 APR 2009 |
| group 5 | Tallinn | 15:00 UTC | Estonia | 01–00 | Armenia |
| group 8 | Sofia | 15:00 UTC | Bulgaria | 02–00 | Cyprus |
| group 2 | Riga | 15:30 UTC | Latvia | 02–00 | Luxembourg |
| group 6 | Almaty | 15:30 UTC | Kazakhstan | 01–05 | Belarus |
| group 1 | Budapest | 17:00 UTC | Hungary | 03–00 | Malta |
| group 8 | Tbilisi | 17:00 UTC | Georgia | 00–00 | Montenegro |
| group 4 | Vaduz | 17:30 UTC | Liechtenstein | 00–01 | Russia |
| group 5 | Istanbul | 18:00 UTC | Turkey | 01–02 | Spain |
| group 1 | Copenhagen | 18:15 UTC | Denmark | 03–00 | Albania |
| group 2 | Heraklion | 18:30 UTC | Greece | 02–01 | Israel |
| group 2 | Genève | 18:30 UTC | Switzerland | 02–00 | Moldova |
| group 3 | Prague | 18:30 UTC | Czech Rep | 01–02 | Slovakia |
| group 3 | Kielce | 18:30 UTC | Poland | 10–00 | San Marino |
| group 6 | Andorra La Vella | 18:30 UTC | Andorra | 00–02 | Croatia |
| group 7 | Klagenfurt | 18:30 UTC | Austria | 02–01 | Romania |
| group 3 | Belfast | 18:45 UTC | N Ireland | 01–00 | Slovenia |
| group 4 | Cardiff | 18:45 UTC | Wales | 00–02 | Germany |
| group 5 | Zenica | 18:45 UTC | Bosnia-Herz | 02–01 | Belgium |
| group 9 | Amsterdam | 18:45 UTC | Netherlands | 04–00 | Macedonia FYR |
| group 8 | Bari | 18:50 UTC | Italy | 01–01 | Ireland Rep |
| group 6 | London | 19:00 UTC | England | 02–01 | Ukraine |
| group 7 | Saint-Denis | 19:00 UTC | France | 01–00 | Lithuania |
| group 9 | Glasgow | 19:00 UTC | Scotland | 02–01 | Iceland |
| SAT 06 JUN 2009 |
| group 4 | Baku | 15:00 UTC | Azerbaijan | 00–01 | Wales |
| group 6 | Almaty | 15:00 UTC | Kazakhstan | 00–04 | England |
| group 3 | Bratislava | 15:30 UTC | Slovakia | 07–00 | San Marino |
| group 9 | Skopje | 15:45 UTC | Macedonia FYR | 00–00 | Norway |
| group 4 | Helsinki | 16:00 UTC | Finland | 02–01 | Liechtenstein |
| group 6 | Hrodna | 16:00 UTC | Belarus | 05–01 | Andorra |
| group 8 | Sofia | 17:30 UTC | Bulgaria | 01–01 | Ireland Rep |
| group 8 | Larnaca | 17:30 UTC | Cyprus | 02–02 | Montenegro |
| group 1 | Solna | 18:00 UTC | Sweden | 00–01 | Denmark |
| group 7 | Marijampole | 18:00 UTC | Lithuania | 00–01 | Romania |
| group 6 | Zagreb | 18:15 UTC | Croatia | 02–02 | Ukraine |
| group 7 | Belgrade | 18:30 UTC | Serbia | 01–00 | Austria |
| group 1 | Tirana | 18:45 UTC | Albania | 01–02 | Portugal |
| group 9 | Reykjavík | 18:45 UTC | Iceland | 01–02 | Netherlands |
| WED 10 JUN 2009 |
| group 9 | Skopje | 15:45 UTC | Macedonia FYR | 02–00 | Iceland |
| group 1 | Göteborg | 17:00 UTC | Sweden | 04–00 | Malta |
| group 6 | Kyiv | 17:00 UTC | Ukraine | 02–01 | Kazakhstan |
| group 4 | Helsinki | 17:30 UTC | Finland | 00–03 | Russia |
| group 7 | Tórshavn | 18:15 UTC | Faroe Is | 00–02 | Serbia |
| group 9 | Rotterdam | 18:45 UTC | Netherlands | 02–00 | Norway |
| group 6 | London | 19:15 UTC | England | 06–00 | Andorra |
| WED 12 AUG 2009 |
| group 4 | Baku | 16:00 UTC | Azerbaijan | 00–02 | Germany |
| group 7 | Tórshavn | 16:00 UTC | Faroe Is | 00–01 | France |
| group 9 | Oslo | 17:00 UTC | Norway | 04–00 | Scotland |
| group 6 | Minsk | 18:15 UTC | Belarus | 01–03 | Croatia |
| group 3 | Maribor | 18:45 UTC | Slovenia | 05–00 | San Marino |
| SAT 05 SEP 2009 |
| group 6 | Kyiv | 14:00 UTC | Ukraine | 05–00 | Andorra |
| group 9 | Glasgow | 14:00 UTC | Scotland | 02–00 | Macedonia FYR |
| group 4 | Lankaran | 15:00 UTC | Azerbaijan | 01–02 | Finland |
| group 4 | St Petersburg | 15:00 UTC | Russia | 03–00 | Liechtenstein |
| group 5 | Yerevan | 15:00 UTC | Armenia | 00–02 | Bosnia-Herz |
| group 2 | Chişinău | 16:00 UTC | Moldova | 00–00 | Luxembourg |
| group 8 | Sofia | 17:30 UTC | Bulgaria | 04–01 | Montenegro |
| group 1 | Copenhagen | 18:00 UTC | Denmark | 01–01 | Portugal |
| group 1 | Budapest | 18:00 UTC | Hungary | 01–02 | Sweden |
| group 2 | Ramat Gan | 18:00 UTC | Israel | 00–01 | Latvia |
| group 5 | Kayseri | 18:00 UTC | Turkey | 04–02 | Estonia |
| group 8 | Tbilisi | 18:00 UTC | Georgia | 00–02 | Italy |
| group 2 | Basel | 18:30 UTC | Switzerland | 02–00 | Greece |
| group 3 | Chorzów | 18:30 UTC | Poland | 01–01 | N Ireland |
| group 3 | Bratislava | 18:30 UTC | Slovakia | 02–02 | Czech Rep |
| group 6 | Zagreb | 18:30 UTC | Croatia | 01–00 | Belarus |
| group 7 | Graz | 18:30 UTC | Austria | 03–01 | Faroe Is |
| group 8 | Nicosia | 18:30 UTC | Cyprus | 01–02 | Ireland Rep |
| group 9 | Reykjavík | 18:45 UTC | Iceland | 01–01 | Norway |
| group 7 | Saint-Denis | 19:00 UTC | France | 01–01 | Romania |
| group 5 | La Coruña | 20:00 UTC | Spain | 05–00 | Belgium |
| WED 09 SEP 2009 |
| group 3 | Uherské Hradiště | 15:20 UTC | Czech Rep | 07–00 | San Marino |
| group 5 | Yerevan | 16:00 UTC | Armenia | 02–01 | Belgium |
| group 7 | Toftir | 16:15 UTC | Faroe Is | 02–01 | Lithuania |
| group 1 | Ta’Qali | 16:30 UTC | Malta | 00–01 | Sweden |
| group 6 | Minsk | 17:00 UTC | Belarus | 00–00 | Ukraine |
| group 4 | Vaduz | 17:30 UTC | Liechtenstein | 01–01 | Finland |
| group 7 | Bucharest | 17:45 UTC | Romania | 01–01 | Austria |
| group 2 | Ramat Gan | 18:00 UTC | Israel | 07–00 | Luxembourg |
| group 5 | Zenica | 18:00 UTC | Bosnia-Herz | 01–01 | Turkey |
| group 6 | Andorra La Vella | 18:00 UTC | Andorra | 01–03 | Kazakhstan |
| group 8 | Podgorica | 18:15 UTC | Montenegro | 01–01 | Cyprus |
| group 1 | Tirana | 18:30 UTC | Albania | 01–01 | Denmark |
| group 2 | Riga | 18:30 UTC | Latvia | 02–02 | Switzerland |
| group 2 | Chişinău | 18:30 UTC | Moldova | 01–01 | Greece |
| group 9 | Oslo | 18:30 UTC | Norway | 02–01 | Macedonia FYR |
| group 9 | Glasgow | 18:30 UTC | Scotland | 00–01 | Netherlands |
| group 1 | Budapest | 18:45 UTC | Hungary | 00–01 | Portugal |
| group 3 | Belfast | 18:45 UTC | N Ireland | 00–02 | Slovakia |
| group 3 | Maribor | 18:45 UTC | Slovenia | 03–00 | Poland |
| group 4 | Hannover | 18:45 UTC | Germany | 04–00 | Azerbaijan |
| group 4 | Cardiff | 18:45 UTC | Wales | 01–03 | Russia |
| group 8 | Torino | 18:50 UTC | Italy | 02–00 | Bulgaria |
| group 6 | London | 19:00 UTC | England | 05–01 | Croatia |
| group 7 | Belgrade | 19:00 UTC | Serbia | 01–01 | France |
| group 5 | Mérida | 20:00 UTC | Spain | 03–00 | Estonia |
| SAT 10 OCT 2009 |
| group 4 | Helsinki | 14:00 UTC | Finland | 02–01 | Wales |
| group 4 | Moscow | 15:00 UTC | Russia | 00–01 | Germany |
| group 6 | Brest | 15:00 UTC | Belarus | 04–00 | Kazakhstan |
| group 2 | Luxembourg | 15:45 UTC | Luxembourg | 00–03 | Switzerland |
| group 5 | Yerevan | 16:00 UTC | Armenia | 01–02 | Spain |
| group 5 | Tallinn | 16:00 UTC | Estonia | 00–02 | Bosnia-Herz |
| group 6 | Dnepropetrovsk | 16:15 UTC | Ukraine | 01–00 | England |
| group 8 | Larnaca | 17:00 UTC | Cyprus | 04–01 | Bulgaria |
| group 8 | Podgorica | 17:00 UTC | Montenegro | 02–01 | Georgia |
| group 1 | Copenhagen | 18:00 UTC | Denmark | 01–00 | Sweden |
| group 4 | Vaduz | 18:00 UTC | Liechtenstein | 00–02 | Azerbaijan |
| group 2 | Athens | 18:30 UTC | Greece | 05–02 | Latvia |
| group 3 | Prague | 18:30 UTC | Czech Rep | 02–00 | Poland |
| group 3 | Bratislava | 18:30 UTC | Slovakia | 00–02 | Slovenia |
| group 7 | Innsbruck | 18:30 UTC | Austria | 02–01 | Lithuania |
| group 7 | Belgrade | 18:30 UTC | Serbia | 05–00 | Romania |
| group 5 | Brussels | 18:45 UTC | Belgium | 02–00 | Turkey |
| group 2 | Ramat Gan | 19:00 UTC | Israel | 03–01 | Moldova |
| group 7 | Guingamp | 19:00 UTC | France | 05–00 | Faroe Is |
| group 8 | Dublin | 19:00 UTC | Ireland Rep | 02–02 | Italy |
| group 1 | Lisbon | 19:45 UTC | Portugal | 03–00 | Hungary |
| WED 14 OCT 2009 |
| group 6 | Andorra La Vella | 15:30 UTC | Andorra | 00–06 | Ukraine |
| group 6 | Astana | 15:30 UTC | Kazakhstan | 01–02 | Croatia |
| group 4 | Baku | 16:00 UTC | Azerbaijan | 01–01 | Russia |
| group 4 | Hamburg | 16:00 UTC | Germany | 01–01 | Finland |
| group 2 | Athens | 18:00 UTC | Greece | 02–01 | Luxembourg |
| group 2 | Riga | 18:00 UTC | Latvia | 03–02 | Moldova |
| group 2 | Basel | 18:00 UTC | Switzerland | 00–00 | Israel |
| group 4 | Vaduz | 18:00 UTC | Liechtenstein | 00–02 | Wales |
| group 5 | Zenica | 18:00 UTC | Bosnia-Herz | 02–05 | Spain |
| group 5 | Bursa | 18:00 UTC | Turkey | 02–00 | Armenia |
| group 7 | Marijampole | 18:00 UTC | Lithuania | 02–01 | Serbia |
| group 7 | Piatra Neamţ | 18:00 UTC | Romania | 03–01 | Faroe Is |
| group 8 | Sofia | 18:00 UTC | Bulgaria | 06–02 | Georgia |
| group 8 | Dublin | 18:00 UTC | Ireland Rep | 00–00 | Montenegro |
| group 8 | Parma | 18:00 UTC | Italy | 03–02 | Cyprus |
| group 3 | Prague | 18:30 UTC | Czech Rep | 00–00 | N Ireland |
| group 3 | Chorzów | 18:30 UTC | Poland | 00–01 | Slovakia |
| group 3 | Serravalle | 18:30 UTC | San Marino | 00–03 | Slovenia |
| group 5 | Tallinn | 18:30 UTC | Estonia | 02–00 | Belgium |
| group 1 | Copenhagen | 18:45 UTC | Denmark | 00–01 | Hungary |
| group 1 | Guimarães | 18:45 UTC | Portugal | 04–00 | Malta |
| group 1 | Solna | 18:45 UTC | Sweden | 04–01 | Albania |
| group 6 | London | 19:00 UTC | England | 03–00 | Belarus |
| group 7 | Saint-Denis | 19:00 UTC | France | 03–01 | Austria |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2009 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS