

| GROUP A | P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| » | Fiji | 4 | 3 | 1 | 0 | 25 | 1 | 10 | |
| » | New Caledonia | 4 | 3 | 1 | 0 | 6 | 1 | 10 | |
| × | Tahiti | 4 | 1 | 1 | 2 | 2 | 6 | 4 | |
| × | Cook Is | 4 | 1 | 0 | 3 | 4 | 9 | 3 | |
| × | Tuvalu | 4 | 0 | 1 | 3 | 2 | 22 | 1 | |
| GROUP B | P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| » | Solomon Is | 4 | 4 | 0 | 0 | 21 | 1 | 12 | |
| » | Vanuatu | 4 | 3 | 0 | 1 | 23 | 3 | 9 | |
| × | Samoa | 4 | 2 | 0 | 2 | 9 | 8 | 6 | |
| × | Tonga | 4 | 1 | 0 | 3 | 6 | 10 | 3 | |
| × | American Samoa | 4 | 0 | 0 | 4 | 1 | 38 | 0 | |
| SUN 26 AUG 2007 | ||||||
| group A | Apia [SAM] | 02:00 UTC | Tahiti | 00–01 | New Caledonia | |
|---|---|---|---|---|---|---|
| group B | Apia [SAM] | 02:00 UTC | Solomon Is | 12–01 | Amer Samoa | |
| group A | Apia [SAM] | 05:00 UTC | Fiji | 16–00 | Tuvalu | |
| group B | Apia [SAM] | 07:30 UTC | Vanuatu | 04–00 | Samoa | |
| TUE 28 AUG 2007 | ||||||
| group A | Apia [SAM] | 02:00 UTC | Tuvalu | 00–01 | New Caledonia | |
| group B | Apia [SAM] | 02:00 UTC | Solomon Is | 04–00 | Tonga | |
| group A | Apia [SAM] | 05:00 UTC | Fiji | 04–00 | Cook Is | |
| group B | Apia [SAM] | 07:30 UTC | Amer Samoa | 00–07 | Samoa | |
| THU 30 AUG 2007 | ||||||
| group A | Apia [SAM] | 02:00 UTC | Tuvalu | 01–01 | Tahiti | |
| group B | Apia [SAM] | 02:00 UTC | Amer Samoa | 00–15 | Vanuatu | |
| group A | Apia [SAM] | 05:00 UTC | New Caledonia | 03–00 | Cook Is | |
| group B | Apia | 07:30 UTC | Samoa | 02–01 | Tonga | |
| SAT 01 SEP 2007 | ||||||
| group A | Apia [SAM] | 23:30 UTC | Cook Is | 04–01 | Tuvalu | |
| group B | Apia [SAM] | 23:30 UTC | Tonga | 04–00 | Amer Samoa | |
| SUN 02 SEP 2007 | ||||||
| group B | Apia [SAM] | 01:30 UTC | Vanuatu | 00–02 | Solomon Is | |
| group A | Apia [SAM] | 05:00 UTC | Tahiti | 00–04 | Fiji | |
| MON 03 SEP 2007 | ||||||
| group B | Apia | 23:30 UTC | Samoa | 00–03 | Solomon Is | |
| group B | Apia [SAM] | 23:30 UTC | Tonga | 01–04 | Vanuatu | |
| TUE 04 SEP 2007 | ||||||
| group A | Apia [SAM] | 02:00 UTC | Cook Is | 00–01 | Tahiti | |
| group A | Apia [SAM] | 02:00 UTC | New Caledonia | 01–01 | Fiji | |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2012 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 09 MAY 2012 – 03:10:18 UTC · GENERATED IN 0.152 SECONDS