

| SAT 28 MAR 2009 | Omdurman | 17:00 UTC | Sudan | 01–01 | Mali | |
|---|---|---|---|---|---|---|
| SUN 29 MAR 2009 | Kumasi | 17:00 UTC | Ghana | 01–00 | Benin | |
| SUN 07 JUN 2009 | Cotonou | 15:00 UTC | Benin | 01–00 | Sudan | |
| SUN 07 JUN 2009 | Bamako | 19:00 UTC | Mali | 00–02 | Ghana | |
| SAT 20 JUN 2009 | Omdurman | 17:00 UTC | Sudan | 00–02 | Ghana | |
| SUN 21 JUN 2009 | Bamako | 19:00 UTC | Mali | 03–01 | Benin | |
| SUN 06 SEP 2009 | Cotonou | 15:00 UTC | Benin | 01–01 | Mali | |
| SUN 06 SEP 2009 | Accra | 17:00 UTC | Ghana | 02–00 | Sudan | |
| SUN 11 OCT 2009 | Cotonou | 15:00 UTC | Benin | 01–00 | Ghana | |
| SUN 11 OCT 2009 | Bamako | 18:00 UTC | Mali | 01–00 | Sudan | |
| SAT 14 NOV 2009 | Omdurman | 17:00 UTC | Sudan | 01–02 | Benin | |
| SUN 15 NOV 2009 | Kumasi | 17:00 UTC | Ghana | 02–02 | Mali | |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2009 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SUN 15 NOV 2009 – 18:59:43 UTC · GENERATED IN 0.089 SECONDS