I’M ALEXI LALAS, AND GOOBNET IS DOING TO THE WORLD OF FOOTBALL WHAT I DID TO THE LOS ANGELES GALAXY
| SAT 28 MAR 2009 |
| group B | Nairobi | 13:00 UTC | Kenya | 01–02 | Tunisia |
| group C | Kigali | 13:30 UTC | Rwanda | 00–00 | Algeria |
| group A | Accra [GHA] | 16:00 UTC | Togo | 01–00 | Cameroon |  |
| | Togo banned from playing at home due to crowd trouble at 2008 African Nations Cup qualifier |
| group D | Omdurman | 17:00 UTC | Sudan | 01–01 | Mali |
| group E | Ouagadougou | 18:00 UTC | Burkina Faso | 04–02 | Guinea |
| group A | Casablanca | 20:00 UTC | Morocco | 01–02 | Gabon |
| SUN 29 MAR 2009 |
| group B | Maputo | 13:00 UTC | Mozambique | 00–00 | Nigeria |
| group D | Kumasi | 17:00 UTC | Ghana | 01–00 | Benin |
| group E | Abidjan | 17:00 UTC | Côte d’Ivoire | 05–00 | Malawi |
| group C | Cairo | 17:30 UTC | Egypt | 01–01 | Zambia |
| SAT 06 JUN 2009 |
| group C | Chililabombwe | 12:00 UTC | Zambia | 01–00 | Rwanda |
| group E | Blantyre | 12:30 UTC | Malawi | 00–01 | Burkina Faso |
| group A | Libreville | 14:30 UTC | Gabon | 03–00 | Togo |
| group B | Rades | 17:00 UTC | Tunisia | 02–00 | Mozambique |
| SUN 07 JUN 2009 |
| group A | Yaoundé | 14:30 UTC | Cameroon | 00–00 | Morocco |
| group D | Cotonou | 15:00 UTC | Benin | 01–00 | Sudan |
| group B | Abuja | 16:00 UTC | Nigeria | 03–00 | Kenya |
| group E | Conakry | 17:00 UTC | Guinea | 01–02 | Côte d’Ivoire |
| group D | Bamako | 19:00 UTC | Mali | 00–02 | Ghana |
| group C | Blida | 19:30 UTC | Algeria | 03–01 | Egypt |
| SAT 20 JUN 2009 |
| group C | Chililabombwe | 12:00 UTC | Zambia | 00–02 | Algeria |
| group B | Nairobi | 13:00 UTC | Kenya | 02–01 | Mozambique |
| group A | Libreville | 14:30 UTC | Gabon | [ppd] | Cameroon |  |
| | postponed due to death of former Gabon president Omar BONGO |
| group A | Rabat | 15:00 UTC | Morocco | 00–00 | Togo |
| group D | Omdurman | 17:00 UTC | Sudan | 00–02 | Ghana |
| group E | Ouagadougou | 18:00 UTC | Burkina Faso | 02–03 | Côte d’Ivoire |
| group B | Rades | 18:10 UTC | Tunisia | 00–00 | Nigeria |
| SUN 21 JUN 2009 |
| group E | Conakry | 17:00 UTC | Guinea | 02–01 | Malawi |
| group D | Bamako | 19:00 UTC | Mali | 03–01 | Benin |
| SUN 05 JUL 2009 |
| group C | Cairo | 17:30 UTC | Egypt | 03–00 | Rwanda |
| SAT 05 SEP 2009 |
| group E | Blantyre | 12:30 UTC | Malawi | 02–01 | Guinea |
| group C | Kigali | 13:30 UTC | Rwanda | 00–01 | Egypt |
| group A | Libreville | 14:30 UTC | Gabon | 00–02 | Cameroon |  |
| | postponed from SAT 20 JUN 2009 due to death of former Gabon president Omar BONGO |
| group E | Abidjan | 17:00 UTC | Côte d’Ivoire | 05–00 | Burkina Faso |
| SUN 06 SEP 2009 |
| group B | Maputo | 13:00 UTC | Mozambique | 01–00 | Kenya |
| group D | Cotonou | 15:00 UTC | Benin | 01–01 | Mali |
| group A | Lomé | 15:30 UTC | Togo | 01–01 | Morocco |
| group B | Abuja | 16:00 UTC | Nigeria | 02–02 | Tunisia |
| group D | Accra | 17:00 UTC | Ghana | 02–00 | Sudan |
| group C | Blida | 21:00 UTC | Algeria | 01–00 | Zambia |
| WED 09 SEP 2009 |
| group A | Yaoundé | 14:30 UTC | Cameroon | 02–01 | Gabon |
| SAT 10 OCT 2009 |
| group C | Chililabombwe | 12:00 UTC | Zambia | 00–01 | Egypt |
| group E | Blantyre | 12:30 UTC | Malawi | 01–01 | Côte d’Ivoire |
| group A | Yaoundé | 14:30 UTC | Cameroon | 03–00 | Togo |
| group A | Libreville | 14:30 UTC | Gabon | 03–01 | Morocco |
| SUN 11 OCT 2009 |
| group D | Cotonou | 15:00 UTC | Benin | 01–00 | Ghana |
| group B | Abuja | 16:00 UTC | Nigeria | 01–00 | Mozambique |
| group B | Rades | 16:00 UTC | Tunisia | 01–00 | Kenya |
| group E | Accra [GHA] | 17:00 UTC | Guinea | 01–02 | Burkina Faso |  |
| | neutral venue due to security situation in Guinea |
| group D | Bamako | 18:00 UTC | Mali | 01–00 | Sudan |
| group C | Blida | 18:15 UTC | Algeria | 03–01 | Rwanda |
| SAT 14 NOV 2009 |
| group B | Nairobi | 13:00 UTC | Kenya | 02–03 | Nigeria |
| group B | Maputo | 13:00 UTC | Mozambique | 01–00 | Tunisia |
| group C | Kigali | 13:30 UTC | Rwanda | 00–00 | Zambia |
| group A | Fes | 15:30 UTC | Morocco | 00–02 | Cameroon |
| group A | Lomé | 15:30 UTC | Togo | 01–00 | Gabon |
| group E | Ouagadougou | 16:00 UTC | Burkina Faso | 01–00 | Malawi |
| group E | Abidjan | 16:00 UTC | Côte d’Ivoire | 03–00 | Guinea |
| group D | Omdurman | 17:00 UTC | Sudan | 01–02 | Benin |
| group C | Cairo | 17:30 UTC | Egypt | 02–00 | Algeria |
| SUN 15 NOV 2009 |
| group D | Kumasi | 17:00 UTC | Ghana | 02–02 | Mali |
| WED 18 NOV 2009 |
| group C playoff | Omdurman [SUD] | 17:00 UTC | Algeria | 01–00 | Egypt |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2009 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS