

| GROUP B | P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| ¤ | Korea Rep | 8 | 4 | 4 | 0 | 12 | 4 | 16 | |
| ¤ | Korea DPR | 8 | 3 | 3 | 2 | 7 | 5 | 12 | |
| » | Saudi Arabia | 8 | 3 | 3 | 2 | 8 | 8 | 12 | |
| × | Iran | 8 | 2 | 5 | 1 | 8 | 7 | 11 | |
| × | United Arab Emirates | 8 | 0 | 1 | 7 | 6 | 17 | 1 | |
| SAT 06 SEP 2008 | Abu Dhabi | 18:15 UTC | UAE | 01–02 | Korea DPR | |
|---|---|---|---|---|---|---|
| SAT 06 SEP 2008 | Riyadh | 19:15 UTC | Saudi Arabia | 01–01 | Iran | |
| WED 10 SEP 2008 | Shanghai [CHN] | 12:00 UTC | Korea DPR | 01–01 | Korea Rep | |
| WED 10 SEP 2008 | Abu Dhabi | 18:15 UTC | UAE | 01–02 | Saudi Arabia | |
| WED 15 OCT 2008 | Seoul | 11:00 UTC | Korea Rep | 04–01 | UAE | |
| WED 15 OCT 2008 | Tehran | 13:30 UTC | Iran | 02–01 | Korea DPR | |
| WED 19 NOV 2008 | Abu Dhabi | 15:15 UTC | UAE | 01–01 | Iran | |
| WED 19 NOV 2008 | Riyadh | 16:35 UTC | Saudi Arabia | 00–02 | Korea Rep | |
| WED 11 FEB 2009 | Pyongyang | 06:00 UTC | Korea DPR | 01–00 | Saudi Arabia | |
| WED 11 FEB 2009 | Tehran | 11:30 UTC | Iran | 01–01 | Korea Rep | |
| SAT 28 MAR 2009 | Pyongyang | 06:30 UTC | Korea DPR | 02–00 | UAE | |
| SAT 28 MAR 2009 | Tehran | 15:30 UTC | Iran | 01–02 | Saudi Arabia | |
| WED 01 APR 2009 | Seoul | 11:00 UTC | Korea Rep | 01–00 | Korea DPR | |
| WED 01 APR 2009 | Riyadh | 17:30 UTC | Saudi Arabia | 03–02 | UAE | |
| SAT 06 JUN 2009 | Pyongyang | 08:00 UTC | Korea DPR | 00–00 | Iran | |
| SAT 06 JUN 2009 | Abu Dhabi | 16:15 UTC | UAE | 00–02 | Korea Rep | |
| WED 10 JUN 2009 | Seoul | 11:00 UTC | Korea Rep | 00–00 | Saudi Arabia | |
| WED 10 JUN 2009 | Tehran | 14:30 UTC | Iran | 01–00 | UAE | |
| WED 17 JUN 2009 | Seoul | 11:00 UTC | Korea Rep | 01–01 | Iran | |
| WED 17 JUN 2009 | Riyadh | 18:00 UTC | Saudi Arabia | 00–00 | Korea DPR | |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2012 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 09 MAY 2012 – 03:10:18 UTC · GENERATED IN 0.104 SECONDS