GOOBNET: THE NAME OF THE BECKHAMS’ NEXT SON
| GROUP A | P | W | D | L | GF | GA | Pts |  |
| ¤ | Australia | 8 | 6 | 2 | 0 | 12 | 1 | 20 |  |
| HOME | 4 | 4 | 0 | 0 | 10 | 1 | 12 | |
| AWAY | 4 | 2 | 2 | 0 | 2 | 0 | 8 | |
| ¤ | Japan | 8 | 4 | 3 | 1 | 11 | 6 | 15 |  |
| HOME | 4 | 1 | 3 | 0 | 3 | 2 | 6 | |
| AWAY | 4 | 3 | 0 | 1 | 8 | 4 | 9 | |
| » | Bahrain | 8 | 3 | 1 | 4 | 6 | 8 | 10 |  |
| HOME | 4 | 2 | 0 | 2 | 4 | 4 | 6 | |
| AWAY | 4 | 1 | 1 | 2 | 2 | 4 | 4 | |
| × | Qatar | 8 | 1 | 3 | 4 | 5 | 14 | 6 |  |
| HOME | 4 | 1 | 2 | 1 | 4 | 4 | 5 | |
| AWAY | 4 | 0 | 1 | 3 | 1 | 10 | 1 | |
| × | Uzbekistan | 8 | 1 | 1 | 6 | 5 | 10 | 4 |  |
| HOME | 4 | 1 | 0 | 3 | 4 | 3 | 3 | |
| AWAY | 4 | 0 | 1 | 3 | 1 | 7 | 1 | |
| SAT 06 SEP 2008 |
| group B | Abu Dhabi | 18:15 UTC | UAE | 01–02 | Korea DPR |
| group A | Manama | 18:30 UTC | Bahrain | 02–03 | Japan |
| group A | Doha | 19:00 UTC | Qatar | 03–00 | Uzbekistan |
| group B | Riyadh | 19:15 UTC | Saudi Arabia | 01–01 | Iran |
| WED 10 SEP 2008 |
| group B | Shanghai [CHN] | 12:00 UTC | Korea DPR | 01–01 | Korea Rep |
| group A | Tashkent | 15:30 UTC | Uzbekistan | 00–01 | Australia |
| group B | Abu Dhabi | 18:15 UTC | UAE | 01–02 | Saudi Arabia |
| group A | Doha | 19:00 UTC | Qatar | 01–01 | Bahrain |
| WED 15 OCT 2008 |
| group A | Brisbane, QLD | 09:30 UTC | Australia | 04–00 | Qatar |
| group A | Saitama | 10:30 UTC | Japan | 01–01 | Uzbekistan |
| group B | Seoul | 11:00 UTC | Korea Rep | 04–01 | UAE |
| group B | Tehran | 13:30 UTC | Iran | 02–01 | Korea DPR |
| WED 19 NOV 2008 |
| group A | Manama | 15:00 UTC | Bahrain | 00–01 | Australia |
| group B | Abu Dhabi | 15:15 UTC | UAE | 01–01 | Iran |
| group A | Doha | 16:30 UTC | Qatar | 00–03 | Japan |
| group B | Riyadh | 16:35 UTC | Saudi Arabia | 00–02 | Korea Rep |
| WED 11 FEB 2009 |
| group B | Pyongyang | 06:00 UTC | Korea DPR | 01–00 | Saudi Arabia |
| group A | Yokohama | 10:20 UTC | Japan | 00–00 | Australia |
| group A | Tashkent | 11:00 UTC | Uzbekistan | 00–01 | Bahrain |
| group B | Tehran | 11:30 UTC | Iran | 01–01 | Korea Rep |
| SAT 28 MAR 2009 |
| group B | Pyongyang | 06:30 UTC | Korea DPR | 02–00 | UAE |
| group A | Saitama | 10:20 UTC | Japan | 01–00 | Bahrain |
| group A | Tashkent | 12:00 UTC | Uzbekistan | 04–00 | Qatar |
| group B | Tehran | 15:30 UTC | Iran | 01–02 | Saudi Arabia |
| WED 01 APR 2009 |
| group A | Sydney, NSW | 09:00 UTC | Australia | 02–00 | Uzbekistan |
| group B | Seoul | 11:00 UTC | Korea Rep | 01–00 | Korea DPR |
| group A | Manama | 14:15 UTC | Bahrain | 01–00 | Qatar |
| group B | Riyadh | 17:30 UTC | Saudi Arabia | 03–02 | UAE |
| SAT 06 JUN 2009 |
| group B | Pyongyang | 08:00 UTC | Korea DPR | 00–00 | Iran |
| group A | Tashkent | 14:05 UTC | Uzbekistan | 00–01 | Japan |
| group A | Doha | 16:00 UTC | Qatar | 00–00 | Australia |
| group B | Abu Dhabi | 16:15 UTC | UAE | 00–02 | Korea Rep |
| WED 10 JUN 2009 |
| group A | Sydney, NSW | 10:00 UTC | Australia | 02–00 | Bahrain |
| group A | Yokohama | 10:20 UTC | Japan | 01–01 | Qatar |
| group B | Seoul | 11:00 UTC | Korea Rep | 00–00 | Saudi Arabia |
| group B | Tehran | 14:30 UTC | Iran | 01–00 | UAE |
| WED 17 JUN 2009 |
| group A | Melbourne, VIC | 10:20 UTC | Australia | 02–01 | Japan |
| group B | Seoul | 11:00 UTC | Korea Rep | 01–01 | Iran |
| group A | Manama | 16:30 UTC | Bahrain | 01–00 | Uzbekistan |
| group B | Riyadh | 18:00 UTC | Saudi Arabia | 00–00 | Korea DPR |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2012 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS