

EGYPT
FINAL TOURNAMENT | CAF
| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Egypt | 4th in group F | |||||
|---|---|---|---|---|---|---|---|
| Coach: Mahmoud AL-GOHARY [EGY] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 8 | M | Magdy ABDELGHANY | MON 27 JUL 1959 | SC Beira-Mar [POR] | |
| 10 | F | Gamal ABDELHAMID | SUN 24 NOV 1957 | Zamalek [EGY] | |
| 19 | M | Adel ABDELRAHMAN | MON 11 DEC 1967 | Al Ahly [EGY] | |
| 12 | F | Taher ABOU ZEID | SUN 01 APR 1962 | Al Ahly [EGY] | |
| 15 | D | Saber EID | FRI 01 MAY 1959 | Ghazl El Mahalla [EGY] | |
| 22 | G | Thabet EL-BATAL | WED 16 SEP 1953 | Zamalek [EGY] | |
| 20 | M | Ahmed EL-KASS | THU 08 JUL 1965 | Olympia Alexandria [EGY] | |
| 9 | F | Hossam HASSAN | WED 10 AUG 1966 | Al Ahly [EGY] | |
| 2 | D | Ibrahim HASSAN | WED 10 AUG 1966 | Al Ahly [EGY] | |
| 6 | D | Ashraf KASEM | MON 25 JUL 1966 | Zamalek [EGY] | |
| 14 | M | Alaa MAYHOUB | TUE 09 JAN 1962 | Al Ahly [EGY] | |
| 18 | M | Osama ORABY | THU 25 JAN 1962 | Al Ahly [EGY] | |
| 13 | M | Ahmed RAMZY | MON 25 OCT 1965 | Zamalek [EGY] | |
| 4 | D | Hany RAMZY | MON 10 MAR 1969 | Al Ahly [EGY] | |
| 17 | F | Ayman SHAWKY | SUN 09 DEC 1962 | Al Ahly [EGY] | |
| 1 | G | Ahmed SHOBEIR | THU 28 SEP 1961 | Al Ahly [EGY] | |
| 11 | M | Tarek SOLIMAN | WED 24 JAN 1962 | Al Masry [EGY] | |
| 21 | G | Ayman TAHER | FRI 07 JAN 1966 | Zamalek [EGY] | |
| 16 | M | Magdy TOLBA | MON 24 FEB 1964 | PAOK [GRE] | |
| 5 | D | Hesham YAKAN | FRI 10 AUG 1962 | Zamalek [EGY] | |
| 3 | D | Rabie YASSIN | WED 07 SEP 1960 | Al Ahly [EGY] | |
| 7 | M | Ismail YOUSSEF | SUN 28 JUN 1964 | Zamalek [EGY] | |
| GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | |||
» | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |||
» | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |||
× | Egypt | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | ||
| Ireland Rep second on drawing of lots | |||||||||||
TUE 12 JUN 1990
Palermo
19:00 UTC
D
01–01
at Netherlands
SUN 17 JUN 1990
Palermo
15:00 UTC
D
00–00
at Ireland Rep
THU 21 JUN 1990
Cagliari
19:00 UTC
L
00–01
at England
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| 2018 | Group phase | |||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| 1990 | Group phase | |||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| AS UNITED ARAB REP: | ||||
| × | 1970 | [did not enter] | ||
| × | 1966 | [withdrew] | ||
| × | 1962 | [withdrew] | ||
| AS EGYPT: | ||||
| × | 1958 | [withdrew] | ||
| × | 1954 | [did not qualify] | ||
| × | 1950 | [did not enter] | ||
| × | 1938 | [withdrew] | ||
| 1934 | Round of 16 | |||
| × | 1930 | [withdrew] | ||
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: THU 09 OCT 2025 – 02:19:20 UTC · GENERATED IN 0.071 SECONDS